All Meetings

Date Track Final Winner
1 Fri 16th April 1954 New Cross 11 Chevalier d'Orgeix
2 Fri 30th April 1954 New Cross 11 Chevalier d'Orgeix
3 Fri 14th May 1954 New Cross 28 John Goody
4 Wed 26th May 1954 Bradford 50A Brian Naylor
5 Fri 28th May 1954 New Cross 35 Mac McDonnell
6 Sat 5th June 1954 Harringay 118 Ernie Pollard
7 Sat 12th June 1954 Harringay 130 Joe Bowkis
8 Sat 12th June 1954 Scunthorpe 85A John Spade
9 Wed 16th June 1954 Belle Vue 38 Tanya Crouch
10 Fri 18th June 1954 Liverpool 9A Oliver Hart
11 Sat 19th June 1954 Harringay 8A George Bailey
12 Wed 23rd June 1954 Bradford B7 Bob Harrison
13 Sat 26th June 1954 Harringay 113 Jack Crawley
14 Wed 30th June 1954 Coventry 27A Percy Brine
15 Thu 1st July 1954 Sheffield 51A Bob Schofield
16 Fri 2nd July 1954 Harringay 28 John Goody
17 Fri 2nd July 1954 Wombwell 33 EM Wright
18 Fri 9th July 1954 Harringay 33 Norman Veronique
19 Fri 9th July 1954 Liverpool 69A Charlie Oates
20 Wed 14th July 1954 Belle Vue B1 Brian Naylor
21 Thu 15th July 1954 Plymouth 17 Peter Slade
22 Fri 16th July 1954 Wombwell JF Rogers
23 Fri 16th July 1954 Motherwell 55A Stan Bradbury
24 Fri 16th July 1954 Harringay 39 Joe Styles
25 Sat 17th July 1954 Long Eaton 1066 John Robinson
26 Wed 21st July 1954 Coventry 80A Steve Storm
27 Thu 22nd July 1954 Doncaster 19 Les Muncaster
28 Fri 23rd July 1954 Harringay 28 John Goody
29 Fri 23rd July 1954 Wombwell 77A Jack Richards
30 Sat 24th July 1954 Newcastle 28 John Goody
31 Mon 26th July 1954 Bristol 80 Steve Storm
32 Thu 29th July 1954 Sheffield 9A Oliver Hart
33 Thu 29th July 1954 Plymouth 35 Bob Emery
34 Fri 30th July 1954 Harringay 7 Don Tutt
35 Sat 31st July 1954 Edinburgh 100A Jimmy Wright
36 Sat 31st July 1954 Newcastle 15 Jim Woolnough
37 Mon 2nd August 1954 Wombwell 12 Jack Richards
38 Mon 2nd August 1954 Wigan 51A Bob Schofield
39 Tue 3rd August 1954 Yarmouth 51A Bob Schofield
40 Thu 5th August 1954 Doncaster 91 Alex Landsborough
41 Fri 6th August 1954 Harringay 132 William Chesson
42 Fri 6th August 1954 Motherwell 51A Bob Schofield
43 Sat 7th August 1954 Norwich 307A Ted Bravery
44 Sat 7th August 1954 Long Eaton 60 Ginger Holtby
45 Sat 7th August 1954 Newcastle 15 Jim Woolnough
46 Sun 8th August 1954 Dublin Bob Burton
47 Wed 11th August 1954 Belle Vue B7 Bob Harrison
48 Thu 12th August 1954 Sheffield 260A Jack Robinson
49 Thu 12th August 1954 Plymouth 159 Frank Wheeler
50 Fri 13th August 1954 Harringay 1 Derek Walker
51 Fri 13th August 1954 Wombwell Albert Ashby
52 Sat 14th August 1954 Rayleigh 15 Jim Woolnough
53 Sat 14th August 1954 Edinburgh 187A John Murphy
54 Sat 14th August 1954 Newcastle Unknown
55 Mon 16th August 1954 Bristol 4 Ralph Powell
56 Tue 17th August 1954 Yarmouth 72A Brian Nestor
57 Wed 18th August 1954 Coventry 72A Brian Nestor
58 Thu 19th August 1954 Doncaster 19 Les Muncaster
59 Fri 20th August 1954 Harringay 35 Mac McDonnell
60 Sat 21st August 1954 Wigan 131A Jerzy Wójtowicz
61 Sat 21st August 1954 Long Eaton 448A Sid Widdowson
62 Sun 22nd August 1954 Dublin 12 Charlie Norton
63 Thu 26th August 1954 Sheffield 9A Oliver Hart
64 Thu 26th August 1954 Plymouth 60 Sid Leach
65 Fri 27th August 1954 Harringay 118 Ernie Pollard
66 Sat 28th August 1954 Newcastle Unknown
67 Sat 28th August 1954 Edinburgh 216A Henry Hogg
68 Sat 28th August 1954 West Ham 138 Allen Briggs
69 Sat 28th August 1954 Hanley 35 Mac McDonnell
70 Sun 29th August 1954 Hednesford 33 Tatter Meadway
71 Tue 31st August 1954 Yarmouth 35 Mac McDonnell
72 Wed 1st September 1954 Belle Vue B5 Ron Hart
73 Wed 1st September 1954 Leicester 303A Bill Pyecroft
74 Thu 2nd September 1954 Doncaster 259A Bill Alstead
75 Fri 3rd September 1954 Harringay 73 Vic Ferriday
76 Sat 4th September 1954 West Ham 72 Brian Nestor
77 Sat 4th September 1954 Newcastle Unknown
78 Sat 4th September 1954 Norwich 32 Jack Tipping
79 Sat 4th September 1954 Hanley 173 Vic Ferriday
80 Sat 4th September 1954 Wigan B85 Alf Larkin
81 Sat 4th September 1954 Long Eaton 287A Fred Strecker
82 Mon 6th September 1954 Aldershot 15 Jim Woolnough
83 Mon 6th September 1954 Motherwell 256A Chuck Pinkerton
84 Wed 8th September 1954 Leicester 393A John Sansome
85 Thu 9th September 1954 Sheffield 433A Harry Feigal
86 Thu 9th September 1954 Doncaster 19 Les Muncaster
87 Thu 9th September 1954 Plymouth P25 Gerry Scali
88 Fri 10th September 1954 Harringay 15 Jim Woolnough
89 Sat 11th September 1954 Edinburgh 19 Joe Murphy
90 Sat 11th September 1954 Newcastle Unknown
91 Sat 11th September 1954 West Ham 483A Bert Lang
92 Sun 12th September 1954 Hednesford 33 Vic O'Toole
93 Sun 12th September 1954 Dublin 179 Bob Burton
94 Mon 13th September 1954 Aldershot 173 Vic Ferriday
95 Mon 13th September 1954 Bristol 55 Fred Mitchell
96 Tue 14th September 1954 Southampton 73 Vic Ferriday
97 Wed 15th September 1954 Bradford 22 Wilf Jay
98 Wed 15th September 1954 Coventry 251A Harold Bosworth
99 Fri 17th September 1954 Harringay 133 Len Pollard
100 Fri 17th September 1954 Doncaster 50A Cal Wills
101 Sat 18th September 1954 Wigan 102 Frank Gray
102 Sat 18th September 1954 Long Eaton E5 Sid Widdowson
103 Sat 18th September 1954 Newcastle Unknown
104 Sat 18th September 1954 West Ham 477A Lloyd George
105 Sun 19th September 1954 Weymouth 25 Gerry Scali
106 Sun 19th September 1954 Preston 4 Johnny Lockley
107 Tue 21st September 1954 Southampton 28 John Goody
108 Wed 22nd September 1954 Belle Vue B26 George Hazard
109 Wed 22nd September 1954 Leicester 303A Bill Pyecroft
110 Wed 22nd September 1954 Perry Barr 19 Lionel Watling
111 Thu 23rd September 1954 Sheffield 110A Jack Tipping
112 Fri 24th September 1954 Liverpool None
113 Fri 24th September 1954 Harringay 103 Johnny Brise
114 Sat 25th September 1954 Swindon 28 Jimmy Wright
115 Sat 25th September 1954 West Ham Unknown
116 Sat 25th September 1954 Rayleigh 13 Tony Rumfitt
117 Sat 25th September 1954 Norwich 17 Les Muncaster
118 Sat 25th September 1954 Edinburgh 187A John Murphy
119 Sun 26th September 1954 Weymouth P36 Gerry Dommett
120 Sun 26th September 1954 Dublin 367A Steve Storm
121 Tue 28th September 1954 Southampton 35 Mac McDonnell
122 Wed 29th September 1954 Coventry 135A Jim Mount
123 Thu 30th September 1954 Aldershot 1 Michael Hopkinson
124 Fri 1st October 1954 Doncaster 131A Jerzy Wójtowicz
125 Fri 1st October 1954 Harringay 130A Joe Bowkis
126 Sat 2nd October 1954 Wigan 102 Frank Gray
127 Sat 2nd October 1954 Long Eaton E40 Bob Kent
128 Sat 2nd October 1954 Hanley Unknown
129 Sat 2nd October 1954 Norwich 50 Cal Wills
130 Sat 2nd October 1954 Rayleigh 149 Max Glasspole
131 Mon 4th October 1954 Bristol 7 Harold Bosworth
132 Tue 5th October 1954 Southampton 35 Mac McDonnell
133 Wed 6th October 1954 Perry Barr 6 Lionel Watling
134 Thu 7th October 1954 Sheffield 429A Brian Thorpe
135 Thu 7th October 1954 Aldershot 1 Michael Hopkinson
136 Sat 9th October 1954 Bradford 48 George Stringer
137 Sat 9th October 1954 Rayleigh 15 Jim Woolnough
138 Sun 10th October 1954 Dublin 80 Steve Storm
139 Tue 12th October 1954 Southampton 60 Sid Leach
140 Wed 13th October 1954 Belle Vue 28 John Goody
141 Wed 13th October 1954 Leicester 73A Wrecker Meadway
142 Thu 14th October 1954 Oxford 136 Max Bacon
143 Thu 14th October 1954 Aldershot 29 Frank Harris
144 Fri 15th October 1954 Harringay 13 Tony Rumfitt
145 Sat 16th October 1954 Wigan 102 Frank Gray
146 Sat 16th October 1954 Ipswich 130 Joe Bowkis
147 Sat 16th October 1954 Long Eaton 60 Sid Leach
148 Sat 16th October 1954 Rayleigh 103 Johnny Brise
149 Sat 16th October 1954 Swindon 36 Dick Bradley
150 Sun 17th October 1954 Ringwood 22 Harold Bosworth
151 Sun 17th October 1954 Dublin Les Mason
152 Tue 19th October 1954 Southampton 87 Jack Kaiser
153 Thu 21st October 1954 Oxford 97 Gerry Dommett
154 Thu 21st October 1954 Aldershot 4 Harry Smith
155 Fri 22nd October 1954 Harringay 27 Phil O'Shea
156 Sat 23rd October 1954 Ipswich 138 Allen Briggs
157 Sat 23rd October 1954 Coventry 371A Vic O'Toole
158 Sat 23rd October 1954 Fallowfield B136 Johnny Walker
159 Sat 23rd October 1954 Tamworth Unknown
160 Sat 23rd October 1954 Rayleigh Unknown
161 Mon 25th October 1954 Bristol 3 Wally Cuff
162 Tue 26th October 1954 Southampton 103 Johnny Brise
163 Thu 28th October 1954 Sheffield 110A Jack Tipping
164 Thu 28th October 1954 Aldershot S1 Frank Harris
165 Fri 29th October 1954 Harringay 136 Max Bacon
166 Sat 30th October 1954 Belle Vue B5 Ron Hart
167 Sat 30th October 1954 Norwich 50A Cal Wills
168 Thu 4th November 1954 Aldershot 44 Dick Bradley
169 Sat 6th November 1954 Ringwood 36 Jon Martelli
170 Thu 11th November 1954 Aldershot 21 Fred Mitchell
171 Sat 13th November 1954 Belle Vue 5 Ron Hart
172 Sat 13th November 1954 Norwich 110A Jack Tipping
173 Sun 14th November 1954 Glasgow 200 Jock McCulloch
174 Thu 18th November 1954 Aldershot 38 Fred Mitchell
175 Sat 20th November 1954 Wigan 10A Ron Hart
176 Sun 21st November 1954 Glasgow 200 Jock McCulloch
177 Sun 28th November 1954 Glasgow Unknown
178 Thu 9th December 1954 Aldershot 88 L Thompson
179 Sat 18th December 1954 Cradley Heath Unknown
180 Sun 26th December 1954 Fallowfield 499 Harry Marshall
181 Sun 26th December 1954 Ringwood 80 Steve Storm
182 Mon 27th December 1954 Cradley Heath 3 Peter Penny
183 Mon 27th December 1954 Glasgow 68 Chuck Pinkerton
184 Mon 27th December 1954 Long Eaton E151 Dennis Rogers
185 Mon 27th December 1954 Aldershot 35 Henry Ashby
186 Wed 9th March 1955 Belle Vue 46 Ray Thorley
187 Sat 12th March 1955 Neath Abbey 85 Pete Tucker
188 Sun 13th March 1955 Oxford 103 Johnny Brise
189 Sat 19th March 1955 Fallowfield B67 Ray Walster
190 Mon 28th March 1955 Harringay Unknown
191 Wed 30th March 1955 Belle Vue 99 Jerzy Wójtowicz
192 Fri 8th April 1955 Harringay USA1 Possum Jones
193 Fri 8th April 1955 Sheffield 374A Willie Harrison
194 Fri 8th April 1955 Plymouth 42 Danny Hunt
195 Fri 8th April 1955 Staines 14 Jack Davis
196 Fri 8th April 1955 Newcastle Unknown
197 Sat 9th April 1955 Yarmouth Unknown
198 Sat 9th April 1955 Perry Barr 25 Derek Robins
199 Sat 9th April 1955 Long Eaton 287 Fred Strecker
200 Sat 9th April 1955 Neath Abbey 11 Tommy Tucker
201 Sun 10th April 1955 Eastbourne USA122 Curtis Crider
202 Mon 11th April 1955 Hednesford 18 Tatter Meadway
203 Mon 11th April 1955 West Ham 1 Roy Uden
204 Mon 11th April 1955 Ringwood 14 Jack Davis
205 Mon 11th April 1955 Snetterton 44 Harold Bosworth
206 Mon 11th April 1955 Aldershot Unknown
207 Mon 11th April 1955 Neath Abbey 110 Vic Pliopa
208 Mon 11th April 1955 Norwich 45 Bernard Whiteley
209 Fri 15th April 1955 Neath Abbey 110 Vic Pliopa
210 Sat 16th April 1955 Harringay USA145 Bobby Myers
211 Sun 17th April 1955 Newcastle Unknown
212 Mon 18th April 1955 Bristol 9 Eric Salmon
213 Mon 18th April 1955 Leicester 35 Wrecker Meadway
214 Wed 20th April 1955 Belle Vue USA122 Curtis Crider
215 Thu 21st April 1955 Aldershot Unknown
216 Thu 21st April 1955 Sheffield 374A Willie Harrison
217 Fri 22nd April 1955 Neath Abbey 22 Harold Bosworth
218 Fri 22nd April 1955 Staines A8 Pete Meadows
219 Sat 23rd April 1955 Long Eaton 287 Fred Strecker
220 Sat 23rd April 1955 Harringay USA5 Possum Jones
221 Sat 23rd April 1955 Portsmouth Stu Gregory
222 Sat 23rd April 1955 West Ham 1 Roy Uden
223 Mon 25th April 1955 Coventry 42 Al Halden
224 Thu 28th April 1955 Aldershot 44 Dick Bradley
225 Fri 29th April 1955 Motherwell 68 Chuck Pinkerton
226 Fri 29th April 1955 Neath Abbey 173 Vic Ferriday
227 Fri 29th April 1955 Southampton USA51 Pete Folse
228 Fri 29th April 1955 Staines 42 Fred Parsons
229 Sat 30th April 1955 Norwich IP3 Graham Warner
230 Sun 1st May 1955 Hednesford 1A Wrecker Meadway
231 Thu 5th May 1955 Aldershot Unknown
232 Thu 5th May 1955 Sheffield 131A Jerzy Wójtowicz
233 Thu 5th May 1955 Plymouth 28 John Goody
234 Fri 6th May 1955 Neath Abbey 81 Roy Bannister
235 Fri 6th May 1955 Staines C10 John Pettifor
236 Sat 7th May 1955 Long Eaton 131A Jerzy Wójtowicz
237 Sat 7th May 1955 Harringay 15 Jim Woolnough
238 Sat 7th May 1955 Perry Barr 40 Possum Jones
239 Sat 7th May 1955 Portsmouth 46 Norman Brown
240 Sat 7th May 1955 West Ham 19 Les Muncaster
241 Sun 8th May 1955 Eastbourne 35 Mac McDonnell
242 Mon 9th May 1955 Leicester 31 Jerzy Wójtowicz
243 Wed 11th May 1955 Belle Vue 99 Jerzy Wójtowicz
244 Thu 12th May 1955 Aldershot 101 Norman Brown
245 Fri 13th May 1955 Liverpool 4 Oliver Hart
246 Fri 13th May 1955 Neath Abbey 173 Vic Ferriday
247 Fri 13th May 1955 Staines 161 Ken Freeman
248 Sat 14th May 1955 Barnsley 5 A Barrowclough
249 Sat 14th May 1955 Harringay 28 John Goody
250 Sun 15th May 1955 Hednesford 18 Tatter Meadway
251 Mon 16th May 1955 Coventry 31 Jack Tipping
252 Mon 16th May 1955 Bristol 3 Ralph Powell
253 Thu 19th May 1955 Sheffield 529A Ian Hastie
254 Thu 19th May 1955 Aldershot Unknown
255 Fri 20th May 1955 Neath Abbey 173 Vic Ferriday
256 Fri 20th May 1955 Staines 102F Ted Pankhurst
257 Fri 20th May 1955 Liverpool 9A Oliver Hart
258 Sat 21st May 1955 Harringay 87 Jack Kaiser
259 Sat 21st May 1955 Long Eaton 287 Fred Strecker
260 Sat 21st May 1955 Wigan Unknown
261 Sat 21st May 1955 West Ham 24 Stan Johnson
262 Sat 21st May 1955 Bristol 2 Von Baron
263 Sat 21st May 1955 Norwich 1 Neil Castles
264 Sun 22nd May 1955 Northampton Unknown
265 Thu 26th May 1955 Aldershot 255 Vic Muggeridge
266 Fri 27th May 1955 Liverpool 202 Charlie Oates
267 Fri 27th May 1955 Neath Abbey Dai Jones
268 Fri 27th May 1955 Staines 149 Max Glasspole
269 Fri 27th May 1955 Plymouth P44 Johnny Marquand
270 Sat 28th May 1955 Barnsley 82 George Helliwell
271 Sat 28th May 1955 Harringay 103 Johnny Brise
272 Sat 28th May 1955 Perry Barr 41 Reg Spooner
273 Sat 28th May 1955 Yeovil B44 Geoff Pymar
274 Mon 30th May 1955 Aldershot Unknown
275 Mon 30th May 1955 Swadlincote 41 George Williams
276 Mon 30th May 1955 Eastbourne 38 Tanya Crouch
277 Mon 30th May 1955 Hednesford 58 Reg Spooner
278 Mon 30th May 1955 Ringwood 25R Peter Saint-Patrick
279 Mon 30th May 1955 Staines 52F Blazer Button
280 Mon 30th May 1955 West Ham 79 Stan Johnson
281 Mon 30th May 1955 Wigan 6 Oliver Hart
282 Wed 1st June 1955 Belle Vue 145 Jack Wells
283 Thu 2nd June 1955 Aldershot Unknown
284 Thu 2nd June 1955 Sheffield 374A Willie Harrison
285 Fri 3rd June 1955 Harringay 80 Percy Betts
286 Fri 3rd June 1955 Leicester 156 Bill Ward
287 Fri 3rd June 1955 Staines 102F Bill Webb
288 Sat 4th June 1955 Long Eaton 287 Fred Strecker
289 Sat 4th June 1955 Portsmouth 15 Arthur Haines
290 Sat 4th June 1955 West Ham 3 Harry Walker
291 Mon 6th June 1955 Coventry 27 Reg Spooner
292 Thu 9th June 1955 Aldershot 106 P Tracey
293 Fri 10th June 1955 Harringay 149 Max Glasspole
294 Fri 10th June 1955 Neath Abbey Glyn Rees
295 Fri 10th June 1955 Southampton 109 Roy Gover
296 Fri 10th June 1955 Staines 255 Vic Muggeridge
297 Sat 11th June 1955 Norwich 29 George Foulger
298 Sat 11th June 1955 West Ham 113 Jack Crawley
299 Sat 11th June 1955 Swadlincote E4 Sid Widdowson
300 Sun 12th June 1955 Conington Bill Gray
301 Sun 12th June 1955 Dublin Dick Lawson
302 Mon 13th June 1955 Bristol 13 Wally Cuff
303 Wed 15th June 1955 Bradford 30 Jack Milner
304 Wed 15th June 1955 Ringwood 4 Steve Storm
305 Thu 16th June 1955 Aldershot Unknown
306 Thu 16th June 1955 Plymouth P44 Johnny Marquand
307 Thu 16th June 1955 Sheffield 17A Les Muncaster
308 Fri 17th June 1955 Harringay 372 Ron Skivens
309 Fri 17th June 1955 Neath Abbey Pete Morris
310 Fri 17th June 1955 Staines A8 Pete Meadows
311 Sat 18th June 1955 Long Eaton 286 George Dykes
312 Sat 18th June 1955 West Ham 1 Derek Walker
313 Sat 18th June 1955 Portsmouth 52 Norman Brown
314 Sat 18th June 1955 Yeovil 14 Jack Davis
315 Sun 19th June 1955 Eastbourne 360 Darkie Wright
316 Mon 20th June 1955 Leicester 34 Reg Spooner
317 Wed 22nd June 1955 Belle Vue 47 Jack Tipping
318 Thu 23rd June 1955 Aldershot P25 Gerry Scali
319 Fri 24th June 1955 Harringay 35 Mac McDonnell
320 Fri 24th June 1955 Wombwell 4 Brian Nestor
321 Fri 24th June 1955 Staines F5 Johnny O'Connor
322 Fri 24th June 1955 Neath Abbey 81 Roy Bannister
323 Sat 25th June 1955 Portsmouth 20 Arthur Haines
324 Sat 25th June 1955 West Ham 30 Roy Uden
325 Thu 23rd June 1955 Newcastle Unknown
326 Sun 26th June 1955 Dublin Unknown
327 Sun 26th June 1955 Hednesford 3 Steve Storm
328 Mon 27th June 1955 Bristol 4 Ralph Powell
329 Mon 27th June 1955 Coventry 260 Jim Mount
330 Thu 30th June 1955 Aldershot 101 Norman Brown
331 Thu 30th June 1955 Sheffield 656A George Stringer
332 Thu 30th June 1955 Plymouth P31 Dennis Carr
333 Fri 1st July 1955 Neath Abbey D Kendrick
334 Fri 1st July 1955 Staines 38 Fred Mitchell
335 Sat 2nd July 1955 Long Eaton 287 Fred Strecker
336 Sat 2nd July 1955 West Ham 1 Roy Uden
337 Sat 2nd July 1955 Perry Barr 18 Jerzy Wójtowicz
338 Wed 6th July 1955 Bradford 99 Jerzy Wójtowicz
339 Wed 6th July 1955 Ringwood 14 Jack Davis
340 Thu 7th July 1955 Aldershot S25 Jumbo Lewis
341 Fri 8th July 1955 Staines 161 Ken Freeman
342 Fri 8th July 1955 Wombwell 22 Jerzy Wójtowicz
343 Sat 9th July 1955 Norwich 29 George Foulger
344 Sat 9th July 1955 West Ham 99 Jerzy Wójtowicz
345 Sat 9th July 1955 Yeovil Unknown
346 Sun 10th July 1955 Dublin Gay Bush
347 Mon 11th July 1955 Leicester 12 Steve Storm
348 Tue 12th July 1955 Yarmouth 44 Harold Bosworth
349 Thu 14th July 1955 Sheffield 131 Jerzy Wójtowicz
350 Thu 14th July 1955 Aldershot S23 Ray Russell
351 Fri 15th July 1955 Plymouth P56 Brian Hitchcock
352 Fri 15th July 1955 Staines 38 Fred Mitchell
353 Sat 16th July 1955 Long Eaton 44 Bill Ward
354 Sat 16th July 1955 Portsmouth Unknown
355 Sat 16th July 1955 West Ham 99 Jerzy Wójtowicz
356 Sun 17th July 1955 Sittingbourne 35 Mac McDonnell
357 Sun 17th July 1955 Conington 80 Percy Betts
358 Sun 17th July 1955 Eastbourne 145 Jack Wells
359 Tue 19th July 1955 Yarmouth 44 Harold Bosworth
360 Wed 20th July 1955 Belle Vue 18 John Alexander
361 Thu 21st July 1955 Aldershot 20 Arthur Haines
362 Fri 22nd July 1955 Staines 254A Arthur Dawkins
363 Sat 23rd July 1955 West Ham 372 Ron Skivens
364 Tue 26th July 1955 Yarmouth 22 Harold Bosworth
365 Thu 28th July 1955 Aldershot 38 Fred Mitchell
366 Thu 28th July 1955 Sheffield 22 Harold Bosworth
367 Fri 29th July 1955 Staines 103 Johnny Brise
368 Fri 29th July 1955 Bristol 5 Pete Short
369 Sat 30th July 1955 Long Eaton 287 Fred Strecker
370 Sat 30th July 1955 Skegness 22 Harold Bosworth
371 Mon 1st August 1955 Aldershot Unknown
372 Mon 1st August 1955 Ringwood 12 Arthur Haines
373 Mon 1st August 1955 Hednesford 363 Allan Reader
374 Mon 1st August 1955 Plymouth P62 Ken Winter
375 Tue 2nd August 1955 Yarmouth Unknown
376 Thu 4th August 1955 Aldershot A4 Blondie Melbourne
377 Fri 5th August 1955 Staines 42 Stan Johnson
378 Sat 6th August 1955 St Austell P31 Dennis Carr
379 Sat 6th August 1955 Skegness 22 Harold Bosworth
380 Wed 10th August 1955 Belle Vue 103 Johnny Brise
381 Thu 11th August 1955 Aldershot 101 Norman Brown
382 Thu 11th August 1955 Yeovil 8 George Staddon
383 Fri 12th August 1955 Staines 44 Jimmy MacLean
384 Sat 13th August 1955 Long Eaton 287 Fred Strecker
385 Sat 13th August 1955 St Austell Y65 Allen Bryant
386 Sun 14th August 1955 Northampton 22 Harold Bosworth
387 Sun 14th August 1955 Hednesford 26 Allan Reader
388 Tue 16th August 1955 Yarmouth 44 Harold Bosworth
389 Thu 18th August 1955 Aldershot 255 Vic Muggeridge
390 Fri 19th August 1955 Staines 130 Johnny Brise
391 Sun 21st August 1955 Rye House 33 Norman Veronique
392 Sun 21st August 1955 Sittingbourne 73 Vic Ferriday
393 Sun 21st August 1955 Hednesford Unknown
394 Tue 23rd August 1955 Yarmouth 35 Mac McDonnell
395 Tue 23rd August 1955 St Austell P64 George Boucher
396 Thu 25th August 1955 Aldershot Unknown
397 Thu 25th August 1955 Sheffield 99 Jerzy Wójtowicz
398 Fri 26th August 1955 Staines 38 Fred Mitchell
399 Sat 27th August 1955 Long Eaton 99 Jerzy Wójtowicz
400 Sun 28th August 1955 Northampton 99 Jerzy Wójtowicz
401 Sun 28th August 1955 Weymouth 52 Norman Brown
402 Mon 29th August 1955 Coventry 9 Tatter Meadway
403 Tue 30th August 1955 St Austell P64 George Boucher
404 Wed 31st August 1955 Belle Vue 99 Jerzy Wójtowicz
405 Thu 1st September 1955 Aldershot Unknown
406 Fri 2nd September 1955 Staines 161 Ken Freeman
407 Fri 2nd September 1955 Weymouth 9 Jack Cunningham
408 Sat 3rd September 1955 Norwich None
409 Sun 4th September 1955 Glasgow G4 Eric Liddell
410 Sun 4th September 1955 Lydden Hill 173 Vic Ferriday
411 Mon 5th September 1955 Portsmouth 52 Norman Brown
412 Tue 6th September 1955 St Austell 22 Harold Bosworth
413 Thu 8th September 1955 Aldershot 013 Bill Barrett
414 Fri 9th September 1955 Staines 161 Ken Freeman
415 Sat 10th September 1955 Long Eaton 99 Jerzy Wójtowicz
416 Sun 11th September 1955 Northampton 99 Jerzy Wójtowicz
417 Sun 11th September 1955 Rye House 175 George Teece
418 Sun 11th September 1955 Weymouth Unknown
419 Sun 11th September 1955 King's Lynn 0 Bob Reeve
420 Tue 13th September 1955 St Austell P41 David Watts
421 Thu 15th September 1955 Aldershot 167 George Mears
422 Fri 16th September 1955 Staines 250 Pat Willis
423 Fri 16th September 1955 Bristol 32 Ralph Powell
424 Sat 17th September 1955 Yeovil 97 Gerry Dommett
425 Sun 18th September 1955 Sittingbourne 5 Doug Wardropper
426 Sun 18th September 1955 Rye House 47F Wild Williams
427 Mon 19th September 1955 Portsmouth Unknown
428 Tue 20th September 1955 St Austell 6R Jack Cunningham
429 Wed 21st September 1955 Belle Vue 119 Brian Kershaw
430 Thu 22nd September 1955 Sheffield 251A Harold Bosworth
431 Thu 22nd September 1955 Aldershot Unknown
432 Fri 23rd September 1955 Staines A99 George Burden
433 Sat 24th September 1955 Long Eaton 56 HT Rollason
434 Sun 25th September 1955 Northampton 99 Jerzy Wójtowicz
435 Sun 25th September 1955 Glasgow 12E Gus Gorman
436 Sun 25th September 1955 Lydden Hill 73 Vic Ferriday
437 Tue 27th September 1955 St Austell P28 George Conachie
438 Wed 28th September 1955 Perry Barr 23 Steve Storm
439 Thu 29th September 1955 Aldershot Unknown
440 Fri 30th September 1955 Bristol 24 Ralph Powell
441 Fri 30th September 1955 Staines 228 Johnny Brise
442 Sun 2nd October 1955 Whip Chicken Farm 22 Harold Bosworth
443 Sun 2nd October 1955 Rye House 102 Jack Wilson
444 Tue 4th October 1955 St Austell P32 Ellis Daw
445 Thu 6th October 1955 Aldershot Unknown
446 Sat 8th October 1955 Ipswich IP4 Doug Wardropper
447 Sat 8th October 1955 Long Eaton 49C Johnny Cootes
448 Sun 9th October 1955 Northampton 99 Jerzy Wójtowicz
449 Sun 9th October 1955 Glasgow 5 Bill McLeod
450 Sun 9th October 1955 Lydden Hill 8 Rex May
451 Thu 13th October 1955 Aldershot Unknown
452 Sat 15th October 1955 Ipswich 42 Aubrey Leighton
453 Sat 15th October 1955 Long Eaton E43 Ken Clarke
454 Sun 16th October 1955 Eastbourne 394 Jumbo Allen
455 Sun 16th October 1955 Whip Chicken Farm 22 Harold Bosworth
456 Thu 20th October 1955 Aldershot Unknown
457 Sat 22nd October 1955 Ipswich 35R Wilf Davies
458 Sat 22nd October 1955 Long Eaton 49C Johnny Cootes
459 Sun 23rd October 1955 Northampton 99 Jerzy Wójtowicz
460 Thu 27th October 1955 Aldershot Unknown
461 Sat 29th October 1955 Ipswich IP4 Doug Wardropper
462 Mon 26th December 1955 Long Eaton 56 HT Rollason
463 Mon 26th December 1955 Staines 91 Gil Cox
464 Tue 27th December 1955 Aldershot 38 Fred Mitchell
465 Wed 28th December 1955 Edinburgh S50 Peter Allan
466 Fri 30th March 1956 Elburton P25 Gerry Scali
467 Fri 30th March 1956 Plymouth 103 Johnny Brise
468 Fri 30th March 1956 Sheffield 50 Cal Wills
469 Fri 30th March 1956 Staines 255 Vic Muggeridge
470 Fri 30th March 1956 West Ham 73 Vic Ferriday
471 Sat 31st March 1956 Long Eaton 691 Nev Hughes
472 Mon 2nd April 1956 Northampton 99 Jerzy Wójtowicz
473 Mon 2nd April 1956 Norwich 29 George Foulger
474 Mon 2nd April 1956 Aldershot S55 Jumbo Lewis
475 Fri 13th April 1956 Staines 103 Johnny Brise
476 Sat 14th April 1956 Long Eaton 42 Aubrey Leighton
477 Sun 15th April 1956 Northampton 19 Les Muncaster
478 Thu 19th April 1956 Aldershot 91 Gil Cox
479 Sun 22nd April 1956 Rye House 175 George Teece
480 Fri 27th April 1956 Staines 103 Johnny Brise
481 Sat 28th April 1956 Long Eaton 691 Nev Hughes
482 Sat 28th April 1956 Norwich 2 Willie Harrison
483 Sun 29th April 1956 Northampton 25 Pat Willis
484 Wed 2nd May 1956 Belle Vue 99 Jerzy Wójtowicz
485 Thu 3rd May 1956 Aldershot 255 Vic Muggeridge
486 Thu 3rd May 1956 Sheffield 42 Aubrey Leighton
487 Sat 5th May 1956 West Ham 23 Johnny Brise
