| Heat 1 | |
|---|---|
| 1st | 303 Bryan Hinckley |
| 2nd | 56 Ron Webb |
| 3rd | 198 Roger Taylor |
| 4th | 104 Ted Pankhurst |
| 5th | 111 Roy Wilson |
| 6th | 175 Terry Rooney |
| 7th | 263 Ian King |
| 8th | 32 Bob Cottrell |
| Heat 2 | |
| 1st | 234 Ray Pearce |
| 2nd | 375 George Ansell |
| 3rd | 13 Gerry Weir |
| 4th | 197 Les Taylor |
| 5th | 274 Dennis Driscoll |
| 6th | 46 John Bennett |
| 7th | 244 Jim Esau |
| 8th | 394 Johnny Pratt |
| Jackpot Race | |
| 1st | 375 George Ansell |
| 2nd | 56 Ron Webb |
| 3rd | 234 Ray Pearce |
| Consolation | |
| 1st | 258 Pete Guinchard |
| 2nd | 266 Gordon Perrin |
| 3rd | 132 Les Suckling |
| 4th | 7 Darkie Wright |
| 5th | 267 Ian Ireland |
| Final | |
| 1st | 234 Ray Pearce |
| 2nd | 375 George Ansell |
| 3rd | 274 Dennis Driscoll |
| 4th | 394 Johnny Pratt |
| 5th | 303 Bryan Hinckley |
| 6th | 266 Gordon Perrin |
| 7th | 7 Darkie Wright |
| 8th | 244 Jim Esau |
| 9th | 46 John Bennett |
| 10th | 267 Ian Ireland |
| Helter Skelter | |
| 1st | 375 George Ansell |
| 2nd | 111 Roy Wilson |
| 3rd | 258 Pete Guinchard |
| 4th | 244 Jim Esau |
| 5th | 24 Alan England |
| 6th | 231 Dave Peters |
| 7th | 175 Terry Rooney |
| 8th | 323 John Rooney |