WCQR
| Heat 1 | |
|---|---|
| 1st | 67 Ernie Dent |
| 2nd | 106 Jimmy Young |
| 3rd | 389 Earl Testo |
| 4th | 105 John Scott |
| 5th | 2 Willie Harrison |
| 6th | 179 Dave Shipman |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 214 John Donaldson |
| 3rd | 297 Bert Shipman |
| 4th | 235 Dave Musson |
| 5th | 141 Arthur Gibson |
| 6th | 155 Brian Tuplin |
| Consolation | |
| 1st | 100 Tony Neal |
| 2nd | 103 Bill Houseman |
| 3rd | 36 Rod Falding |
| 4th | 152 Ron Rogers |
| 5th | 102 Brian Wignall |
| 6th | 69 Gordon Carr |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 2 Willie Harrison |
| 3rd | 152 Ron Rogers |
| 4th | 297 Bert Shipman |
| 5th | 67 Ernie Dent |
| 6th | 389 Earl Testo |
| Helter Skelter | |
| 1st | 396 Doug Cronshaw |
| 2nd | 67 Ernie Dent |
| 3rd | 106 Jimmy Young |
| 4th | 155 Brian Tuplin |
| 5th | 389 Earl Testo |
| 6th | 215 Bill Dunn |