WCQR
| Heat 1 | |
|---|---|
| 1st | 252 Dave Chisholm |
| 2nd | 132 Les Suckling |
| 3rd | 30 Dave Taylor |
| 4th | 51 Mo Smith |
| 5th | 6 Rod Smith |
| 6th | 7 Darkie Wright |
| 7th | 127 Jack Wilson |
| 8th | 228 Fred Skinner |
| Heat 2 | |
| 1st | 375 George Ansell |
| 2nd | 8 Pete Webb |
| 3rd | 238 Les Mitchell |
| 4th | 274 Dennis Driscoll |
| 5th | 348 Tony Allen |
| 6th | 266 Gordon Perrin |
| 7th | 231 Dave Peters |
| 8th | 283 Cyril Knowles |
| Consolation | |
| 1st | 304 Algy Shergold |
| 2nd | 111 Roy Wilson |
| 3rd | 346 Ray Leigh |
| 4th | 138 Allen Briggs |
| 5th | 270 Barry Rogers |
| 6th | 227 Dave Saunders |
| 7th | 167 Colin Hayward |
| 8th | 159 Ken Longmore |
| Final | |
| 1st | 8 Pete Webb |
| 2nd | 51 Mo Smith |
| 3rd | 30 Dave Taylor |
| 4th | 132 Les Suckling |
| 5th | 7 Darkie Wright |
| 6th | 346 Ray Leigh |
| 7th | 6 Rod Smith |
| 8th | 231 Dave Peters |
| Grand National | |
| 1st | 138 Allen Briggs |
| 2nd | 13 Harry Linney |
| 3rd | 159 Ken Longmore |
| 4th | 266 Gordon Perrin |
| 5th | 231 Dave Peters |
| 6th | 238 Les Mitchell |
| 7th | 30 Dave Taylor |
| 8th | 319 Doug Ripley |