| 15 cars | |
| Heat 1 | |
|---|---|
| 1st | 109 Phil Smith | 
| 2nd | 200 Owen Brown | 
| 3rd | 34 Mal Brown | 
| 4th | 464 Jamie Davidson | 
| 5th | 393 Mike Smith | 
| 6th | 218 Derek Fairhurst | 
| 7th | 91 Wilf Warnes | 
| 8th | 344 Tony Brown | 
| 9th | 69 Barry Yates | 
| 10th | 423 Dave Smith | 
| Heat 2 | |
| 1st | 52 Craig Haworth | 
| 2nd | 109 Phil Smith | 
| 3rd | 34 Mal Brown | 
| 4th | 200 Owen Brown | 
| 5th | 464 Jamie Davidson | 
| 6th | 218 Derek Fairhurst | 
| 7th | 508 Roy Daniels | 
| 8th | 423 Dave Smith | 
| 9th | 91 Wilf Warnes | 
| Final | |
| 1st | 200 Owen Brown | 
| 2nd | 109 Phil Smith | 
| 3rd | 464 Jamie Davidson | 
| 4th | 34 Mal Brown | 
| 5th | 218 Derek Fairhurst | 
| 6th | 508 Roy Daniels | 
| 7th | 69 Barry Yates | 
| 8th | 52 Craig Haworth | 
| 9th | 518 Rob Speak | 
| 10th | 393 Mike Smith | 
| Helter Skelter | |
| 1st | 52 Craig Haworth | 
| 2nd | 369 Bill McGowan | 
| 3rd | 109 Phil Smith | 
| 4th | 464 Jamie Davidson | 
| 5th | 34 Mal Brown | 
| 6th | 218 Derek Fairhurst | 
| 7th | 508 Roy Daniels | 
| 8th | 69 Barry Yates | 
| 9th | Unknown | 
| 10th | 518 Rob Speak |