WCQR
| Heat 1 | |
|---|---|
| 1st | 229 John Hillam |
| 2nd | 306 Mick Noden |
| 3rd | 375 George Ansell |
| 4th | 179 Allan Barker |
| 5th | 208 Martin Fernihough |
| 6th | 92 Roger Bowyer |
| 7th | 36 Rod Falding |
| 8th | 113 Pete Hill |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 2 Willie Harrison |
| 3rd | 293 Gordon Smith |
| 4th | 65 John Stirk |
| 5th | 212 Frankie Wainman |
| 6th | 119 Brian Wallace |
| 7th | 367 John Thorpe |
| 8th | 445 Dick Harvey |
| Consolation | |
| 1st | 252 Dave Chisholm |
| 2nd | 3 Stu Bamforth |
| 3rd | 154 Brian Powles |
| 4th | 51 Mo Smith |
| 5th | 146 Jim Potter |
| 6th | 156 Graham Blundell |
| 7th | 190 Len Wolfenden |
| 8th | 318 Dave Fox |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 229 John Hillam |
| 3rd | 2 Willie Harrison |
| 4th | 212 Frankie Wainman |
| 5th | 252 Dave Chisholm |
| 6th | 306 Mick Noden |
| 7th | 179 Allan Barker |
| 8th | 92 Roger Bowyer |
| Grand National | |
| 1st | 2 Willie Harrison |
| 2nd | 375 George Ansell |
| 3rd | 396 Doug Cronshaw |
| 4th | 391 Stu Smith |
| 5th | 212 Frankie Wainman |
| 6th | 306 Mick Noden |
| 7th | 154 Brian Powles |
| 8th | 190 Len Wolfenden |