| Heat 1 | |
|---|---|
| 1st | 102 Brian Wignall |
| 2nd | 396 Doug Cronshaw |
| 3rd | 125 Gordon Forster |
| 4th | 268 Hedley Hill |
| 5th | 103 Bill Houseman |
| 6th | 154 Brian Powles |
| Heat 2 | |
| 1st | 67 Ernie Dent |
| 2nd | 100 Tony Neal |
| 3rd | 214 John Donaldson |
| 4th | 351 Sam Ostle |
| 5th | 391 Stu Smith |
| 6th | 195 Fred Thompson |
| Consolation | |
| 1st | 297 Bert Shipman |
| 2nd | 69 Gordon Carr |
| 3rd | 310 Pat Byrne |
| 4th | 121 Ken Sanders |
| 5th | 288 John Callander |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 67 Ernie Dent |
| 3rd | 297 Bert Shipman |
| 4th | 154 Brian Powles |
| 5th | 121 Ken Sanders |
| 6th | 100 Tony Neal |
| Helter Skelter | |
| 1st | 396 Doug Cronshaw |
| 2nd | 187 Warren Taylor |
| 3rd | 103 Bill Houseman |
| 4th | 268 Hedley Hill |
| 5th | 100 Tony Neal |
| 6th | 154 Brian Powles |