WCQR
| Heat 1 | |
|---|---|
| 1st | 51 Pete Farmer |
| 2nd | 42 Aubrey Leighton |
| 3rd | 152 Ron Rogers |
| 4th | 245 Alan Wardropper |
| 5th | 93 Tony Wicks |
| Heat 2 | |
| 1st | 6 Johnny King |
| 2nd | 61 Ken Freeman |
| 3rd | 5 Doug Wardropper |
| 4th | 62 Chippie Weston |
| 5th | 135 Geoff Elliott |
| Heat 3 | |
| 1st | 133 Terry Coell |
| 2nd | 57 Ken Griffiths |
| 3rd | 37 Don Evans |
| 4th | 243 Derek Brook |
| 5th | 163 Roy Goodman |
| Consolation | |
| 1st | 104 Ted Pankhurst |
| 2nd | 84 Harry Holt |
| 3rd | 73 Vic Ferriday |
| 4th | 351 Haley Calvert |
| 5th | 409 Chick Woodroffe |
| Final | |
| 1st | 42 Aubrey Leighton |
| 2nd | 6 Johnny King |
| 3rd | 152 Ron Rogers |
| 4th | 62 Chippie Weston |
| 5th | 37 Don Evans |
| Helter Skelter | |
| 1st | 104 Ted Pankhurst |
| 2nd | 5 Doug Wardropper |
| 3rd | 6 Johnny King |
| 4th | 62 Chippie Weston |
| 5th | 152 Ron Rogers |