| Heat 1 | |
|---|---|
| 1st | 133 Terry Coell |
| 2nd | 306 Mick Noden |
| 3rd | 121 Ken Sanders |
| 4th | 198 Roger Taylor |
| 5th | 365 Graham Spring |
| 6th | 353 Stu Bamforth |
| 7th | 144 Pete Shepherd |
| 8th | 197 Les Taylor |
| Heat 2 | |
| 1st | 327 Howard Davis |
| 2nd | 267 Ian Ireland |
| 3rd | 396 Doug Cronshaw |
| 4th | 24 Alan England |
| 5th | 231 Dave Peters |
| 6th | 8 Pete Webb |
| 7th | 244 Jim Esau |
| 8th | 2 Willie Harrison |
| Consolation | |
| 1st | 391 Stu Smith |
| 2nd | 266 Gordon Perrin |
| 3rd | 56 Ron Webb |
| 4th | 363 Dennis Irving |
| 5th | 151 Barry Redman |
| 6th | 326 Mickey Rooney |
| 7th | 262 Freddie Hoyle |
| 8th | 283 Cyril Knowles |
| Final | |
| 1st | 244 Jim Esau |
| 2nd | 8 Pete Webb |
| 3rd | 306 Mick Noden |
| 4th | 353 Stu Bamforth |
| 5th | 396 Doug Cronshaw |
| 6th | 363 Dennis Irving |
| 7th | 266 Gordon Perrin |
| 8th | 365 Graham Spring |
| Helter Skelter | |
| 1st | 258 Pete Guinchard |
| 2nd | 2 Willie Harrison |
| 3rd | 133 Terry Coell |
| 4th | 327 Howard Davis |
| 5th | 365 Graham Spring |
| 6th | 277 Rod Smith |