| Heat 1 | |
|---|---|
| 1st | 152 Ron Rogers |
| 2nd | 201 Joe Toon |
| 3rd | 109 Reg Pryor |
| 4th | 306 Mick Noden |
| 5th | 289 Karl Grossman |
| 6th | 133 Terry Coell |
| 7th | 36 Rod Falding |
| 8th | 86 Mike Holt |
| Heat 2 | |
| 1st | 146 Jim Potter |
| 2nd | 2 Willie Harrison |
| 3rd | 199 Jack Toon |
| 4th | 96 Geoff Weston |
| 5th | 93 Tony Wicks |
| 6th | 38 Fred Mitchell |
| 7th | 375 George Ansell |
| 8th | 383 Marian Palmowski |
| Heat 3 | |
| 1st | 244 Jim Esau |
| 2nd | 37 Don Evans |
| 3rd | 100 Tony Neal |
| 4th | 127 Geoff Harrison |
| 5th | 228 Fred Skinner |
| 6th | 349 Don Evett |
| 7th | 339 Arthur Townsend |
| 8th | 269 Ken Dacosta |
| Consolation | |
| 1st | 375 George Ansell |
| 2nd | 339 Arthur Townsend |
| 3rd | Unknown |
| 4th | Unknown |
| 5th | Unknown |
| 6th | 6 Derek Green |
| Final | |
| 1st | 100 Tony Neal |
| 2nd | 93 Tony Wicks |
| 3rd | 133 Terry Coell |
| 4th | 375 George Ansell |
| 5th | 362 Ray Watkins |
| 6th | 199 Jack Toon |
| 7th | 228 Fred Skinner |
| Helter Skelter | |
| 1st | 244 Jim Esau |
| 2nd | 362 Ray Watkins |
| 3rd | 394 Johnny Pratt |
| 4th | 365 Graham Spring |
| 5th | 289 Karl Grossman |
| 6th | 332 Mike Bacon |