WCQR
| 23 cars | |
| Heat 1 | |
|---|---|
| 1st | 53 John Lund | 
| 2nd | 59 Nigel Watson | 
| 3rd | 357 Arthur Gibson | 
| 4th | 286 John Toulson | 
| 5th | 190 Len Wolfenden | 
| 6th | 250 Gerald Taylor | 
| 7th | 298 Dave Wilson | 
| 8th | 113 Russ Humphrey | 
| 9th | 121 Chris Wilkinson | 
| 10th | 86 David Toulson | 
| Heat 2 | |
| 1st | 452 Joe Jopling | 
| 2nd | 128 John Wright | 
| 3rd | 85 Ray Tyldesley | 
| 4th | 212 Frankie Wainman | 
| 5th | 511 Pete Hall | 
| 6th | 471 Bobby Burns | 
| 7th | 188 Gary Heap | 
| 8th | 254 Brian Branson | 
| Consolation | |
| 1st | 354 Richard Ainsworth | 
| 2nd | 86 David Toulson | 
| 3rd | 312 Pete Lancaster | 
| 4th | 294 John Dowson | 
| 5th | 121 Chris Wilkinson | 
| 6th | 369 Bill McGowan | 
| Final | |
| 1st | 128 John Wright | 
| 2nd | 85 Ray Tyldesley | 
| 3rd | 286 John Toulson | 
| 4th | 511 Pete Hall | 
| 5th | 354 Richard Ainsworth | 
| 6th | 357 Arthur Gibson | 
| 7th | 452 Joe Jopling | 
| 8th | 190 Len Wolfenden | 
| 9th | 471 Bobby Burns | 
| 10th | 53 John Lund | 
| Grand National | |
| 1st | 471 Bobby Burns | 
| 2nd | 53 John Lund | 
| 3rd | 85 Ray Tyldesley | 
| 4th | 59 Nigel Watson | 
| 5th | 357 Arthur Gibson | 
| 6th | 212 Frankie Wainman | 
| 7th | 190 Len Wolfenden | 
| 8th | 286 John Toulson | 
| 9th | 354 Richard Ainsworth | 
| 10th | 511 Pete Hall |