WCQR
| 39 cars | |
| Heat 1 | |
|---|---|
| 1st | 391 Andy Smith |
| 2nd | 97 Murray Harrison |
| 3rd | 226 Mark Webster |
| 4th | 6 Phil Wheelton |
| 5th | 344 Tony Brown |
| 6th | 378 Wayne Handley |
| 7th | 389 Steve Burgess |
| Heat 2 | |
| 1st | 53 John Lund |
| 2nd | 382 Paul Pennington |
| 3rd | 202 Richard Mason |
| 4th | 73 Rob Cowley |
| 5th | 338 Chris Brocksopp |
| 6th | 78 Richard Johnson |
| 7th | 134 Wally Pittam |
| 8th | 390 Stuart Milnes |
| Consolation | |
| 1st | 260 Dave Berresford |
| 2nd | 213 Des Chandler |
| 3rd | 2 Paul Harrison |
| 4th | 515 Frankie Wainman |
| 5th | 250 Keith Chambers |
| 6th | 413 Matt Bennett |
| 7th | 26 Ray Williams |
| 8th | 406 Paul Johnson |
| 9th | 192 Dave McCrudden |
| Final | |
| 1st | 2 Paul Harrison |
| 2nd | 260 Dave Berresford |
| 3rd | 73 Rob Cowley |
| 4th | 78 Richard Johnson |
| 5th | 97 Murray Harrison |
| 6th | 250 Keith Chambers |
| 7th | 213 Des Chandler |
| 8th | 413 Matt Bennett |
| 9th | 226 Mark Webster |
| 10th | 338 Chris Brocksopp |
| Grand National | |
| 1st | 260 Dave Berresford |
| 2nd | 33 Peter Falding |
| 3rd | 202 Richard Mason |
| 4th | 22 Will Yarrow |
| 5th | 226 Mark Webster |
| 6th | 73 Rob Cowley |
| 7th | 2 Paul Harrison |
| 8th | 390 Stuart Milnes |
| 9th | 59 Carl Baker |
| 10th | 396 Jason Cronshaw |