| Heat 1 | |
|---|---|
| 1st | 16 Frank Bourne |
| 2nd | 55 Charlie Finnikin |
| 3rd | 36 Rod Falding |
| 4th | 155 Brian Tuplin |
| 5th | 364 Derek Coleman |
| 6th | 154 Brian Powles |
| Heat 2 | |
| 1st | 396 Doug Cronshaw |
| 2nd | 100 Tony Neal |
| 3rd | 102 Brian Wignall |
| 4th | 2 Willie Harrison |
| 5th | 152 Ron Rogers |
| 6th | 225 Russ Bates |
| Heat 3 | |
| 1st | 34 Tony Leicester |
| 2nd | 306 Mick Noden |
| 3rd | 98 Bob Laurie |
| 4th | 116 Ken Carter |
| 5th | 103 Bill Houseman |
| 6th | 182 Mike Cheetham |
| Consolation | |
| 1st | 391 Stu Smith |
| 2nd | 310 Pat Byrne |
| 3rd | 363 Dennis Irving |
| 4th | 44 Mike Whittaker |
| 5th | 86 Mike Holt |
| 6th | 74 John Harcourt |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 396 Doug Cronshaw |
| 3rd | 102 Brian Wignall |
| 4th | 2 Willie Harrison |
| 5th | 100 Tony Neal |
| 6th | 103 Bill Houseman |
| Helter Skelter | |
| 1st | 2 Willie Harrison |
| 2nd | 396 Doug Cronshaw |
| 3rd | 36 Rod Falding |
| 4th | 100 Tony Neal |
| 5th | 98 Bob Laurie |
| 6th | 152 Ron Rogers |