Stoxnet

Most Finals Per Year

1976 391 Stu Smith 55
1977 391 Stu Smith 51
1978 391 Stu Smith 44
1971 391 Stu Smith 38
1974 391 Stu Smith 37
1970 391 Stu Smith 33
1969 391 Stu Smith 31
1972 391 Stu Smith 30
1973 391 Stu Smith 30
1975 391 Stu Smith 30
1958 5 Doug Wardropper 26
1981 1 Stu Smith 26
1988 53 John Lund 26
1959 38 Fred Mitchell 25
1989 53 John Lund 25
1990 53 John Lund 24
1960 38 Fred Mitchell 23
1979 391 Stu Smith 23
1980 391 Stu Smith 22
1965 3 Ellis Ford 21
1955 99 Jerzy Wójtowicz 20
2006 515 Frankie Wainman 20
1991 53 John Lund 19
1956 103 Johnny Brise 18
1983 199 Mike Close 18
2004 515 Frankie Wainman 18
1968 244 Jim Esau 17
1992 53 John Lund 17
1962 245 Alan Wardropper 16
1967 100 Tony Neal 16
1982 304 Dave Mellor 16
1986 212 Frankie Wainman 16
1987 53 John Lund 16
1997 515 Frankie Wainman 15
1966 152 Ron Rogers 13
1984 212 Frankie Wainman 13
1995 515 Frankie Wainman 13
2002 515 Frankie Wainman 13
2007 515 Frankie Wainman 13
1961 68 Trevor Frost 12
1964 69 Nev Hughes 12
1993 515 Frankie Wainman 12
2003 515 Frankie Wainman 12
2005 515 Frankie Wainman 12
2008 515 Frankie Wainman 12
2009 515 Frankie Wainman 12
1963 245 Alan Wardropper 11
1998 515 Frankie Wainman 11
2001 515 Frankie Wainman 11
2017 445 Nigel Green 11
1957 38 Fred Mitchell 10
1985 1 Stu Smith 10
1994 515 Frankie Wainman 10
1999 515 Frankie Wainman 10
2014 84 Tom Harris 10
2023 84 Tom Harris 10
2000 515 Frankie Wainman 9
2016 515 Frankie Wainman 9
2019 84 Tom Harris 9
1996 515 Frankie Wainman / 41 Gaz Bott 8
2011 84 Tom Harris 8
2012 84 Tom Harris 8
2015 217 Lee Fairhurst 8
2021 84 Tom Harris 8
2010 391 Andy Smith 7
2013 55 Craig Finnikin 7
1954 28 John Goody / 35 Mac McDonnell / 8 Jim Woolnough 6
2022 197 Ryan Harrison / 84 Tom Harris 6
2018 390 Stuart Smith / 515 Frankie Wainman 5
2020 55 Craig Finnikin 3
2024 124 Kyle Gray / 138 Dave Polley / 345 Jake Harrhy / 197 Ryan Harrison / 84 Tom Harris 1