| 39 cars | |
| Heat 1 | |
|---|---|
| 1st | 33 Peter Falding |
| 2nd | 113 Russ Humphrey |
| 3rd | 260 Dave Berresford |
| 4th | 226 Mark Webster |
| 5th | 20 Warren Hunter |
| 6th | 48 Neil Scothern |
| 7th | 343 Barry Heath |
| 8th | 16 Ian Daft |
| 9th | 134 Wally Pittam |
| 10th | 146 Jim Potter |
| Heat 2 | |
| 1st | 202 Richard Mason |
| 2nd | 272 Andy Hodgson |
| 3rd | 2 Paul Harrison |
| 4th | 55 Bert Finnikin |
| 5th | 22 Will Yarrow |
| 6th | 19 Steve Baxter |
| 7th | 265 Rob Bradsell |
| 8th | H73 Koos Peeters |
| 9th | 183 Paul Marlor |
| 10th | 369 Bill McGowan |
| Consolation | |
| 1st | 53 John Lund |
| 2nd | 234 Mark Duxberry |
| 3rd | 237 Bob Timperley |
| 4th | 98 Les Spencer |
| 5th | 515 Frankie Wainman |
| 6th | 80 John Ankers |
| Final | |
| 1st | 260 Dave Berresford |
| 2nd | 33 Peter Falding |
| 3rd | 53 John Lund |
| 4th | 2 Paul Harrison |
| 5th | 22 Will Yarrow |
| 6th | 20 Warren Hunter |
| 7th | 234 Mark Duxberry |
| 8th | 34 Mal Brown |
| 9th | 343 Barry Heath |
| 10th | 98 Les Spencer |
| Grand National | |
| 1st | 33 Peter Falding |
| 2nd | 53 John Lund |
| 3rd | 113 Russ Humphrey |
| 4th | 98 Les Spencer |
| 5th | 272 Andy Hodgson |
| 6th | 424 Mike Heywood |
| 7th | 226 Mark Webster |
| 8th | 343 Barry Heath |
| 9th | 21 Mark Gilbank |
| 10th | 515 Frankie Wainman |