| 22 cars | |
| Heat 1 | |
|---|---|
| 1st | 390 Stuart Smith |
| 2nd | 212 Danny Wainman |
| 3rd | 55 Craig Finnikin |
| 4th | 313 Karl Roberts |
| 5th | 515 Frankie Wainman |
| 6th | 249 Jonathan Gibson |
| 7th | 169 Billy Johnson |
| 8th | 183 Steve Whittle |
| 9th | 238 Rich Bryan |
| 10th | 555 Frankie Wainman |
| 11th | 363 Dan Clifford |
| Heat 2 | |
| 1st | 313 Karl Roberts |
| 2nd | 249 Jonathan Gibson |
| 3rd | 515 Frankie Wainman |
| 4th | 445 Nigel Green |
| 5th | 192 Luke Dennis |
| 6th | 216 Jack France |
| 7th | 238 Rich Bryan |
| 8th | 169 Billy Johnson |
| 9th | 183 Steve Whittle |
| Final | |
| 1st | 445 Nigel Green |
| 2nd | 390 Stuart Smith |
| 3rd | 313 Karl Roberts |
| 4th | 212 Danny Wainman |
| 5th | 55 Craig Finnikin |
| 6th | 249 Jonathan Gibson |
| 7th | 422 Ben Riley |
| 8th | 238 Rich Bryan |
| 9th | 220 Will Hunter |
| 10th | 169 Billy Johnson |
| 11th | 555 Frankie Wainman |
| Grand National | |
| 1st | 313 Karl Roberts |
| 2nd | 55 Craig Finnikin |
| 3rd | 390 Stuart Smith |
| 4th | 212 Danny Wainman |
| 5th | 238 Rich Bryan |
| 6th | 445 Nigel Green |
| 7th | 192 Luke Dennis |
| 8th | 249 Jonathan Gibson |
| 9th | 515 Frankie Wainman |
| 10th | 169 Billy Johnson |