WCQR
| 21 cars | |
| Heat 1 | |
|---|---|
| 1st | 2 Paul Harrison | 
| 2nd | 250 Keith Chambers | 
| 3rd | 327 Howard Davis | 
| 4th | 391 Andy Smith | 
| 5th | 464 Jamie Davidson | 
| 6th | 129 Steve Lewin | 
| 7th | 180 Ray Witts | 
| 8th | 41 Gaz Bott | 
| 9th | 77 Ian Platts | 
| 10th | 284 Chris Lloyd | 
| Heat 2 | |
| 1st | 284 Chris Lloyd | 
| 2nd | 53 John Lund | 
| 3rd | 327 Howard Davis | 
| 4th | 345 Gary Coyle | 
| 5th | 129 Steve Lewin | 
| 6th | 2 Paul Harrison | 
| 7th | 464 Jamie Davidson | 
| 8th | 391 Andy Smith | 
| 9th | 77 Ian Platts | 
| 10th | 180 Ray Witts | 
| Final | |
| 1st | 391 Andy Smith | 
| 2nd | 464 Jamie Davidson | 
| 3rd | 129 Steve Lewin | 
| 4th | 284 Chris Lloyd | 
| 5th | 250 Keith Chambers | 
| 6th | 2 Paul Harrison | 
| 7th | 77 Ian Platts | 
| 8th | 180 Ray Witts | 
| 9th | 345 Gary Coyle | 
| 10th | 393 Mike Smith | 
| Grand National | |
| 1st | 464 Jamie Davidson | 
| 2nd | 2 Paul Harrison | 
| 3rd | 284 Chris Lloyd | 
| 4th | 53 John Lund | 
| 5th | 180 Ray Witts | 
| 6th | 77 Ian Platts | 
| 7th | 393 Mike Smith | 
| 8th | 345 Gary Coyle | 
| 9th | 343 Barry Heath | 
| 10th | 129 Steve Lewin |