WCQR
| Heat 1 | |
|---|---|
| 1st | 229 John Hillam |
| 2nd | 391 Stu Smith |
| 3rd | 212 Frankie Wainman |
| 4th | 36 Rod Falding |
| 5th | 179 Allan Barker |
| 6th | 387 Colin Cross |
| 7th | 168 Jim Pratt |
| 8th | 109 Phil Smith |
| Heat 2 | |
| 1st | 119 Brian Wallace |
| 2nd | 367 John Thorpe |
| 3rd | 293 Gordon Smith |
| 4th | 190 Len Wolfenden |
| 5th | 154 Brian Powles |
| 6th | 351 Sam Ostle |
| 7th | 236 Ernie Hatton |
| 8th | 44 Andy Brighton |
| Consolation | |
| 1st | 2 Willie Harrison |
| 2nd | 396 Doug Cronshaw |
| 3rd | 364 Derek Coleman |
| 4th | 156 Graham Blundell |
| 5th | 199 Mike Close |
| 6th | 34 Tony Leicester |
| 7th | 139 Stu Smith |
| 8th | 65 John Stirk |
| Final | |
| 1st | 2 Willie Harrison |
| 2nd | 36 Rod Falding |
| 3rd | 367 John Thorpe |
| 4th | 34 Tony Leicester |
| 5th | 199 Mike Close |
| 6th | 119 Brian Wallace |
| 7th | 396 Doug Cronshaw |
| 8th | 212 Frankie Wainman |
| Grand National | |
| 1st | 212 Frankie Wainman |
| 2nd | 229 John Hillam |
| 3rd | 199 Mike Close |
| 4th | 36 Rod Falding |
| 5th | 250 Gerald Taylor |
| 6th | 154 Brian Powles |
| 7th | 2 Willie Harrison |
| 8th | 260 Dave Berresford |