WCQR
| Heat 1 | |
|---|---|
| 1st | 318 Dave Fox |
| 2nd | 391 Stu Smith |
| 3rd | 154 Brian Powles |
| 4th | 124 Kevin Bollans |
| 5th | 306 Mick Noden |
| 6th | 102 Brian Wignall |
| Heat 2 | |
| 1st | 152 Ron Rogers |
| 2nd | 396 Doug Cronshaw |
| 3rd | 168 Jim Pratt |
| 4th | 150 Dick Sworder |
| 5th | 34 Tony Leicester |
| 6th | 229 John Hillam |
| Heat 3 | |
| 1st | 228 Fred Skinner |
| 2nd | 9 Mike Lewis |
| 3rd | 387 Colin Cross |
| 4th | 351 Sam Ostle |
| 5th | 39 Malcolm Shenton |
| 6th | 164 Paul Lawton |
| Consolation | |
| 1st | 216 Arnie Ball |
| 2nd | 28 Bert Finnikin |
| 3rd | 212 Frankie Wainman |
| 4th | 156 Graham Blundell |
| 5th | 252 Dave Chisholm |
| 6th | 225 Russ Bates |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 306 Mick Noden |
| 3rd | 396 Doug Cronshaw |
| 4th | 154 Brian Powles |
| 5th | 216 Arnie Ball |
| 6th | 228 Fred Skinner |
| 7th | 229 John Hillam |
| 8th | 252 Dave Chisholm |
| Grand National | |
| 1st | 306 Mick Noden |
| 2nd | 150 Dick Sworder |
| 3rd | 293 Gordon Smith |
| 4th | 102 Brian Wignall |
| 5th | 154 Brian Powles |
| 6th | 229 John Hillam |
| 7th | 16 Frank Bourne |
| 8th | 212 Frankie Wainman |