| Heat 1 | |
|---|---|
| 1st | 100 Tony Neal |
| 2nd | 396 Doug Cronshaw |
| 3rd | 152 Ron Rogers |
| 4th | 67 Ernie Dent |
| 5th | 215 Bill Dunn |
| 6th | 168 Jim Pratt |
| Heat 2 | |
| 1st | 154 Tom Geldard |
| 2nd | 141 Arthur Gibson |
| 3rd | 389 Earl Testo |
| 4th | 297 Bert Shipman |
| 5th | 3 Ellis Ford |
| 6th | 124 Oliver Smith |
| Consolation | |
| 1st | 106 Jimmy Young |
| 2nd | 105 John Scott |
| 3rd | 291 Andy Holt |
| 4th | 383 Marian Palmowski |
| 5th | 125 Gordon Forster |
| Final | |
| 1st | 154 Tom Geldard |
| 2nd | 124 Oliver Smith |
| 3rd | 141 Arthur Gibson |
| 4th | 389 Earl Testo |
| 5th | 67 Ernie Dent |
| 6th | 215 Bill Dunn |
| Helter Skelter | |
| 1st | 124 Oliver Smith |
| 2nd | 100 Tony Neal |
| 3rd | 84 Harry Holt |
| 4th | 141 Arthur Gibson |
| 5th | 3 Ellis Ford |
| 6th | 152 Ron Rogers |