WCQR
| 40 cars | |
| Heat 1 | |
|---|---|
| 1st | 229 John Hillam |
| 2nd | 272 Dave Hodgson |
| 3rd | 84 Phil Hayhurst |
| 4th | 338 Gordon Brown |
| 5th | 12 Dave Moody |
| 6th | 30 Dave Taylor |
| 7th | 2 Willie Harrison |
| 8th | 226 Howard Clayton |
| Heat 2 | |
| 1st | 199 Mike Close |
| 2nd | 293 Gordon Smith |
| 3rd | 212 Frankie Wainman |
| 4th | 351 Sam Ostle |
| 5th | 34 Tony Leicester |
| 6th | 333 Trevor Middleton |
| 7th | 265 Rob Bradsell |
| 8th | 195 Ted Frater |
| Consolation | |
| 1st | 396 Doug Cronshaw |
| 2nd | 391 Stu Smith |
| 3rd | 260 Dave Berresford |
| 4th | 36 Rod Falding |
| 5th | 443 Barry Gomersal |
| 6th | 3 Stu Bamforth |
| 7th | 139 Stu Smith |
| 8th | 109 Phil Smith |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 199 Mike Close |
| 3rd | 293 Gordon Smith |
| 4th | 2 Willie Harrison |
| 5th | 396 Doug Cronshaw |
| 6th | 34 Tony Leicester |
| 7th | 443 Barry Gomersal |
| 8th | 212 Frankie Wainman |
| Grand National | |
| 1st | 229 John Hillam |
| 2nd | 30 Dave Taylor |
| 3rd | 396 Doug Cronshaw |
| 4th | 12 Dave Moody |
| 5th | 260 Dave Berresford |
| 6th | 149 Mo Masters |
| 7th | 26 Jack Ollerenshaw |
| 8th | 159 Rob Chicken |