WCQR
| 33 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman | 
| 2nd | 41 Gaz Bott | 
| 3rd | 155 Paul Fantom | 
| 4th | 96 Glyn Daft | 
| 5th | 229 Paul Higgins | 
| 6th | 53 John Lund | 
| 7th | 260 Dave Berresford | 
| 8th | 464 Jamie Davidson | 
| 9th | 391 Andy Smith | 
| 10th | 393 Mike Smith | 
| Heat 2 | |
| 1st | 15 Paul Bullock | 
| 2nd | 515 Frankie Wainman | 
| 3rd | 77 Ian Platts | 
| 4th | 391 Andy Smith | 
| 5th | 53 John Lund | 
| 6th | 96 Glyn Daft | 
| 7th | 41 Gaz Bott | 
| 8th | 155 Paul Fantom | 
| 9th | 295 Geoff Goodwin | 
| 10th | 345 Gary Coyle | 
| Final | |
| 1st | 15 Paul Bullock | 
| 2nd | 515 Frankie Wainman | 
| 3rd | 155 Paul Fantom | 
| 4th | 53 John Lund | 
| 5th | 498 Simon Sargent | 
| 6th | 393 Mike Smith | 
| 7th | 96 Glyn Daft | 
| 8th | 229 Paul Higgins | 
| 9th | 464 Jamie Davidson | 
| 10th | 166 Steve Penson | 
| Grand National | |
| 1st | 295 Geoff Goodwin | 
| 2nd | 41 Gaz Bott | 
| 3rd | 515 Frankie Wainman | 
| 4th | 96 Glyn Daft | 
| 5th | 77 Ian Platts | 
| 6th | 53 John Lund | 
| 7th | 498 Simon Sargent | 
| 8th | 260 Dave Berresford | 
| 9th | 21 Mark Gilbank | 
| 10th | 393 Mike Smith |