| 22 cars | |
| Heat 1 | |
|---|---|
| 1st | 499 Les Mitchell |
| 2nd | 86 David Toulson |
| 3rd | 212 Frankie Wainman |
| 4th | 327 Howard Davis |
| 5th | 156 Graham Blundell |
| 6th | 15 Bill Bullock |
| 7th | 497 Roger Warnes |
| 8th | 2 Willie Harrison |
| 9th | 449 John Padgett |
| 10th | 77 Ian Platts |
| Heat 2 | |
| 1st | 499 Les Mitchell |
| 2nd | 156 Graham Blundell |
| 3rd | 452 Joe Jopling |
| 4th | 212 Frankie Wainman |
| 5th | 2 Willie Harrison |
| 6th | 86 David Toulson |
| 7th | 22 Paul Harrison |
| 8th | 410 Paul Lowe |
| 9th | 15 Bill Bullock |
| 10th | 134 Wally Pittam |
| Final | |
| 1st | 156 Graham Blundell |
| 2nd | 499 Les Mitchell |
| 3rd | 2 Willie Harrison |
| 4th | 86 David Toulson |
| 5th | 452 Joe Jopling |
| 6th | 22 Paul Harrison |
| 7th | 497 Roger Warnes |
| 8th | 15 Bill Bullock |
| 9th | 410 Paul Lowe |
| 10th | 77 Ian Platts |
| Grand National | |
| 1st | 499 Les Mitchell |
| 2nd | 86 David Toulson |
| 3rd | 22 Paul Harrison |
| 4th | 156 Graham Blundell |
| 5th | 412 Dave Tapping |
| 6th | 15 Bill Bullock |
| 7th | 449 John Padgett |
| 8th | 410 Paul Lowe |
| 9th | 134 Wally Pittam |
| 10th | 430 Mick Crocker |