WCQR
| Heat 1 | |
|---|---|
| 1st | 274 Dennis Driscoll |
| 2nd | 13 Gerry Weir |
| 3rd | 24 Alan England |
| 4th | 289 Karl Grossman |
| 5th | 51 Pete Farmer |
| 6th | 98 Bob Laurie |
| 7th | 391 Stu Smith |
| Heat 2 | |
| 1st | 375 George Ansell |
| 2nd | 7 Darkie Wright |
| 3rd | 81 Pat Driscoll |
| 4th | 100 Tony Neal |
| 5th | 86 Mike Holt |
| 6th | 243 Derek Brook |
| 7th | 363 Dennis Irving |
| Consolation | |
| 1st | 133 Terry Coell |
| 2nd | 75 Wilf Blundell |
| 3rd | 152 Ron Rogers |
| 4th | 66 Ted Janes |
| 5th | 132 Les Suckling |
| 6th | 228 Fred Skinner |
| 7th | 362 Ray Watkins |
| Final | |
| 1st | 133 Terry Coell |
| 2nd | 81 Pat Driscoll |
| 3rd | 152 Ron Rogers |
| 4th | 100 Tony Neal |
| 5th | 375 George Ansell |
| 6th | 132 Les Suckling |
| 7th | 86 Mike Holt |
| 8th | 243 Derek Brook |
| Helter Skelter | |
| 1st | 3 Ellis Ford |
| 2nd | 152 Ron Rogers |
| 3rd | 396 Doug Cronshaw |
| 4th | 81 Pat Driscoll |
| 5th | 13 Gerry Weir |
| 6th | 243 Derek Brook |