| Heat 1 | |
|---|---|
| 1st | 234 Ray Pearce |
| 2nd | 375 George Ansell |
| 3rd | 274 Dennis Driscoll |
| 4th | 7 Darkie Wright |
| 5th | 6 Derek Green |
| 6th | 138 Allen Briggs |
| 7th | 231 Dave Peters |
| 8th | 144 Pete Shepherd |
| 9th | 133 Terry Coell |
| 10th | 81 Pat Driscoll |
| Heat 2 | |
| 1st | 131 Jock Lloyd |
| 2nd | 56 Ron Webb |
| 3rd | 244 Jim Esau |
| 4th | 38 Fred Mitchell |
| 5th | 8 Pete Webb |
| 6th | 132 Les Suckling |
| 7th | 193 Brian Bennett |
| 8th | 24 Alan England |
| 9th | 110 Ray Scriven |
| 10th | 226 Brian Maynard |
| Consolation | |
| 1st | 198 Roger Taylor |
| 2nd | 104 Ted Pankhurst |
| 3rd | 290 John Brook |
| 4th | 238 Les Mitchell |
| 5th | 326 Mickey Rooney |
| 6th | 268 Hedley Hill |
| Final | |
| 1st | 375 George Ansell |
| 2nd | 274 Dennis Driscoll |
| 3rd | 132 Les Suckling |
| 4th | 244 Jim Esau |
| 5th | 38 Fred Mitchell |
| 6th | 7 Darkie Wright |
| 7th | 56 Ron Webb |
| 8th | 8 Pete Webb |
| 9th | 133 Terry Coell |
| 10th | 238 Les Mitchell |
| Helter Skelter | |
| 1st | 244 Jim Esau |
| 2nd | 38 Fred Mitchell |
| 3rd | 8 Pete Webb |
| 4th | 290 John Brook |
| 5th | 277 Rod Smith |
| 6th | 193 Brian Bennett |