WCQR
| 28 cars | |
| Heat 1 | |
|---|---|
| 1st | 150 Mick Sworder |
| 2nd | 2 Paul Harrison |
| 3rd | H107 Lee Robinson |
| 4th | 1 Lee Fairhurst |
| 5th | 84 Tom Harris |
| 6th | 16 Mat Newson |
| 7th | 464 Luke Davidson |
| 8th | 372 Colin Goodswen |
| 9th | 197 Ryan Harrison |
| 10th | 51 Dylan Williams-Maynard |
| Heat 2 | |
| 1st | 197 Ryan Harrison |
| 2nd | H107 Lee Robinson |
| 3rd | 464 Luke Davidson |
| 4th | 2 Paul Harrison |
| 5th | 1 Lee Fairhurst |
| 6th | 150 Mick Sworder |
| 7th | 16 Mat Newson |
| 8th | 84 Tom Harris |
| 9th | 321 Ed Neachell |
| 10th | 318 Rob Speak |
| Final | |
| 1st | 84 Tom Harris |
| 2nd | H107 Lee Robinson |
| 3rd | 161 Mark Allen |
| 4th | 2 Paul Harrison |
| 5th | 150 Mick Sworder |
| 6th | 318 Rob Speak |
| 7th | 1 Lee Fairhurst |
| 8th | 16 Mat Newson |
| 9th | 515 Frankie Wainman |
| 10th | 321 Ed Neachell |
| Grand National | |
| 1st | 197 Ryan Harrison |
| 2nd | H107 Lee Robinson |
| 3rd | 1 Lee Fairhurst |
| 4th | 372 Colin Goodswen |
| 5th | 11 Neil Scriven |
| 6th | 464 Luke Davidson |
| 7th | 161 Mark Allen |
| 8th | 150 Mick Sworder |
| 9th | 318 Rob Speak |
| 10th | 2 Paul Harrison |