| 27 cars | |
| Heat 1 | |
|---|---|
| 1st | 484 Craig Utley |
| 2nd | 21 Mark Gilbank |
| 3rd | 305 Carlos Perez |
| 4th | 434 Ivan Pritchard |
| 5th | 91 Tony Smith |
| 6th | H240 Henk-Jan Ronitz |
| 7th | 20 Nigel Wainwright |
| 8th | 12 Michael Scriven |
| 9th | 270 Mark Gibbs |
| 10th | 238 Darren Clark |
| Heat 2 | |
| 1st | 484 Craig Utley |
| 2nd | 515 Frankie Wainman |
| 3rd | 21 Mark Gilbank |
| 4th | 322 James Neachell |
| 5th | 91 Tony Smith |
| 6th | H240 Henk-Jan Ronitz |
| 7th | 12 Michael Scriven |
| 8th | 238 Darren Clark |
| 9th | 59 Dave Barry |
| 10th | 20 Nigel Wainwright |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 21 Mark Gilbank |
| 3rd | 434 Ivan Pritchard |
| 4th | 55 Craig Finnikin |
| 5th | 91 Tony Smith |
| 6th | 238 Darren Clark |
| 7th | 20 Nigel Wainwright |
| 8th | 12 Michael Scriven |
| 9th | 185 Lenny Smith |
| 10th | 59 Dave Barry |
| Helter Skelter | |
| 1st | 12 Michael Scriven |
| 2nd | 322 James Neachell |
| 3rd | 434 Ivan Pritchard |
| 4th | 238 Darren Clark |
| 5th | 21 Mark Gilbank |
| 6th | 55 Craig Finnikin |
| 7th | 185 Lenny Smith |
| 8th | 91 Tony Smith |
| 9th | 59 Dave Barry |
| 10th | 515 Frankie Wainman |