WCQR
| Heat 1 | |
|---|---|
| 1st | 351 Sam Ostle |
| 2nd | 2 Willie Harrison |
| 3rd | 369 Stuart Lomas |
| 4th | 199 Mike Close |
| 5th | 179 Allan Barker |
| 6th | 26 Jack Ollerenshaw |
| Heat 2 | |
| 1st | 297 Bert Shipman |
| 2nd | 306 Mick Noden |
| 3rd | 293 Gordon Smith |
| 4th | 391 Stu Smith |
| 5th | 100 Tony Neal |
| 6th | 229 John Hillam |
| Consolation | |
| 1st | 154 Brian Powles |
| 2nd | 102 Brian Wignall |
| 3rd | 396 Doug Cronshaw |
| 4th | 216 Arnie Ball |
| 5th | 318 Dave Fox |
| 6th | 214 John Donaldson |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 297 Bert Shipman |
| 3rd | 199 Mike Close |
| 4th | 293 Gordon Smith |
| 5th | 154 Brian Powles |
| 6th | 351 Sam Ostle |
| 7th | 396 Doug Cronshaw |
| 8th | 2 Willie Harrison |
| Grand National | |
| 1st | 297 Bert Shipman |
| 2nd | 306 Mick Noden |
| 3rd | 2 Willie Harrison |
| 4th | 293 Gordon Smith |
| 5th | 36 Rod Falding |
| 6th | 199 Mike Close |