WCQR
| Heat 1 | |
|---|---|
| 1st | 229 John Hillam |
| 2nd | 212 Frankie Wainman |
| 3rd | 351 Sam Ostle |
| 4th | 199 Mike Close |
| 5th | 14 Gordon Forster |
| 6th | 53 John Lund |
| 7th | 84 Phil Hayhurst |
| 8th | 115 Ali Davison |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 272 Dave Hodgson |
| 3rd | 260 Dave Berresford |
| 4th | 139 Stu Smith |
| 5th | 363 Tony Brown |
| 6th | 130 Bill Heywood |
| 7th | 294 John Dowson |
| 8th | 186 Henry Wolfenden |
| Consolation | |
| 1st | 293 Gordon Smith |
| 2nd | 2 Willie Harrison |
| 3rd | 154 Brian Powles |
| 4th | 219 Harry Smith |
| 5th | 317 Nigel Hardy |
| 6th | 179 Allan Barker |
| 7th | 338 Gordon Brown |
| 8th | 250 Gerald Taylor |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 272 Dave Hodgson |
| 3rd | 229 John Hillam |
| 4th | 199 Mike Close |
| 5th | 212 Frankie Wainman |
| 6th | 260 Dave Berresford |
| 7th | 84 Phil Hayhurst |
| 8th | 154 Brian Powles |
| Grand National | |
| 1st | 351 Sam Ostle |
| 2nd | 229 John Hillam |
| 3rd | 212 Frankie Wainman |
| 4th | 186 Henry Wolfenden |
| 5th | 272 Dave Hodgson |
| 6th | 286 John Toulson |
| 7th | 154 Brian Powles |
| 8th | 36 Rod Falding |