WCQR
| 40 cars | |
| Heat 1 | |
|---|---|
| 1st | 289 Karl Grossman |
| 2nd | 375 George Ansell |
| 3rd | 81 Pat Driscoll |
| 4th | 306 Mick Noden |
| 5th | 228 Fred Skinner |
| 6th | 104 Ted Pankhurst |
| Heat 2 | |
| 1st | 100 Tony Neal |
| 2nd | 133 Terry Coell |
| 3rd | 13 Gerry Weir |
| 4th | 238 Les Mitchell |
| 5th | 197 Les Taylor |
| 6th | 365 Graham Spring |
| Consolation | |
| 1st | 244 Jim Esau |
| 2nd | 258 Pete Guinchard |
| 3rd | 394 Johnny Pratt |
| 4th | 24 Alan England |
| 5th | 8 Pete Webb |
| 6th | 266 Gordon Perrin |
| Final | |
| 1st | 100 Tony Neal |
| 2nd | 258 Pete Guinchard |
| 3rd | 244 Jim Esau |
| 4th | 266 Gordon Perrin |
| 5th | 375 George Ansell |
| 6th | 238 Les Mitchell |
| Helter Skelter | |
| 1st | 375 George Ansell |
| 2nd | 13 Gerry Weir |
| 3rd | 274 Dennis Driscoll |
| 4th | 266 Gordon Perrin |
| 5th | 258 Pete Guinchard |
| 6th | 394 Johnny Pratt |