Mirfield, West Yorkshire
172 (1991-1994)
6 (2013-2014)
| Son of Dave Hodgson |
| Brother of Andy Hodgson |
| Nephew of Pete Hodgson |
| 14 finals at 8 tracks | |
|---|---|
| Boston | 2 |
| Bradford | 1 |
| Buxton | 1 |
| Coventry | 3 |
| King's Lynn | 1 |
| Long Eaton | 4 |
| Northampton | 1 |
| Skegness | 1 |
| 1. | 7 Sep 1991 | Coventry |
| 2. | 14 Sep 1991 | Long Eaton |
| 3. | 28 Sep 1991 | Bradford |
| 4. | 29 Sep 1991 | Buxton |
| 5. | 13 Oct 1991 | Boston |
| 6. | 3 Oct 1992 | Coventry |
| 7. | 5 Jun 1993 | Coventry |
| 8. | 13 Jun 1993 | Skegness |
| 9. | 10 Jul 1993 | Long Eaton |
| 10. | 18 Jul 1993 | Boston |
| 11. | 9 Oct 1993 | Long Eaton |
| 12. | 10 Oct 1993 | King's Lynn |
| 13. | 13 Nov 1993 | Long Eaton |
| 14. | 19 Jun 1994 | Northampton |
| 52 race wins at 14 tracks | |
|---|---|
| Bolton | 2 |
| Boston | 6 |
| Bradford | 6 |
| Buxton | 3 |
| Coventry | 6 |
| Crewe | 2 |
| Hartlepool | 1 |
| Hednesford | 2 |
| King's Lynn | 2 |
| Long Eaton | 12 |
| Northampton | 4 |
| Scunthorpe | 1 |
| Skegness | 4 |
| Stoke | 1 |