Golden Jubilee 5 / Bumper Trophy
| 23 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman |
| 2nd | 247 Gary Castell |
| 3rd | 390 Stuart Smith |
| 4th | 434 Ivan Pritchard |
| 5th | 53 John Lund |
| 6th | 284 Chris Lloyd |
| 7th | 92 Simon Brooke |
| 8th | 305 Carlos Perez |
| 9th | 1 Peter Falding |
| 10th | 327 Howard Davis |
| Heat 2 | |
| 1st | 515 Frankie Wainman |
| 2nd | 153 James Lund |
| 3rd | 53 John Lund |
| 4th | 247 Gary Castell |
| 5th | 91 Tony Smith |
| 6th | 434 Ivan Pritchard |
| 7th | 284 Chris Lloyd |
| 8th | 327 Howard Davis |
| 9th | 288 Simon Panton |
| 10th | 1 Peter Falding |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 247 Gary Castell |
| 3rd | 390 Stuart Smith |
| 4th | 153 James Lund |
| 5th | 91 Tony Smith |
| 6th | 53 John Lund |
| 7th | 284 Chris Lloyd |
| 8th | 305 Carlos Perez |
| 9th | 11 Neil Scriven |
| 10th | 1 Peter Falding |
| Grand National | |
| 1st | 247 Gary Castell |
| 2nd | 390 Stuart Smith |
| 3rd | 53 John Lund |
| 4th | 11 Neil Scriven |
| 5th | 1 Peter Falding |
| 6th | 91 Tony Smith |
| 7th | 305 Carlos Perez |
| 8th | 434 Ivan Pritchard |
| 9th | 284 Chris Lloyd |
| 10th | 515 Frankie Wainman |