WCQR
| Heat 1 | |
|---|---|
| 1st | 261 Johnny Goodhall |
| 2nd | 154 Brian Powles |
| 3rd | 228 Fred Skinner |
| 4th | 356 Vernon Parker |
| 5th | 216 Arnie Ball |
| 6th | 365 Graham Spring |
| 7th | 148 Pete Ross |
| 8th | 121 Ken Sanders |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 2 Willie Harrison |
| 3rd | 306 Mick Noden |
| 4th | 226 Brian Maynard |
| 5th | 385 Wilf Hargreaves |
| 6th | 250 Gerald Taylor |
| 7th | 55 Charlie Finnikin |
| 8th | 53 Ian Barker |
| Consolation | |
| 1st | 146 Jim Potter |
| 2nd | 244 Jim Esau |
| 3rd | 36 Rod Falding |
| 4th | 100 Tony Neal |
| 5th | 375 George Ansell |
| 6th | 347 Barry Johnson |
| 7th | 266 Gordon Perrin |
| 8th | 231 Dave Peters |
| Final | |
| 1st | 311 Ian Durham |
| 2nd | 155 Brian Tuplin |
| 3rd | 98 Bob Laurie |
| 4th | 190 Ed Duckett |
| 5th | 266 Gordon Perrin |
| 6th | 297 Bert Shipman |
| 7th | 53 Ian Barker |
| 8th | 144 Pete Shepherd |
| Grand National | |
| 1st | 311 Ian Durham |
| 2nd | 375 George Ansell |
| 3rd | 2 Willie Harrison |
| 4th | 391 Stu Smith |
| 5th | 154 Brian Powles |
| 6th | 266 Gordon Perrin |
| 7th | 365 Graham Spring |
| 8th | 347 Barry Johnson |