WCQR
| 24 cars | |
| Heat 1 | |
|---|---|
| 1st | 284 Chris Lloyd | 
| 2nd | 2 Paul Harrison | 
| 3rd | 515 Frankie Wainman | 
| 4th | 464 Jamie Davidson | 
| 5th | 175 Rob Pearce | 
| 6th | 250 Keith Chambers | 
| 7th | 53 John Lund | 
| 8th | 22 Will Yarrow | 
| 9th | 38 Jason Holden | 
| 10th | 8 Mick Harris | 
| Heat 2 | |
| 1st | 284 Chris Lloyd | 
| 2nd | 53 John Lund | 
| 3rd | 464 Jamie Davidson | 
| 4th | 22 Will Yarrow | 
| 5th | 2 Paul Harrison | 
| 6th | 250 Keith Chambers | 
| 7th | 221 Steve Cooper | 
| 8th | 515 Frankie Wainman | 
| 9th | 345 Gary Coyle | 
| 10th | 109 Phil Smith | 
| Final | |
| 1st | 284 Chris Lloyd | 
| 2nd | 221 Steve Cooper | 
| 3rd | 2 Paul Harrison | 
| 4th | 53 John Lund | 
| 5th | 464 Jamie Davidson | 
| 6th | 175 Rob Pearce | 
| 7th | 250 Keith Chambers | 
| 8th | 33 Peter Falding | 
| 9th | 22 Will Yarrow | 
| 10th | 15 Paul Bullock | 
| Grand National | |
| 1st | 2 Paul Harrison | 
| 2nd | 250 Keith Chambers | 
| 3rd | 53 John Lund | 
| 4th | 221 Steve Cooper | 
| 5th | 284 Chris Lloyd | 
| 6th | 22 Will Yarrow | 
| 7th | 140 Andy Robinson | 
| 8th | 515 Frankie Wainman | 
| 9th | 464 Jamie Davidson | 
| 10th | 109 Phil Smith |