WCQR
 
      | 46 cars | |
| Heat 1 | |
|---|---|
| 1st | 100 Harry Smith | 
| 2nd | 354 Richard Ainsworth | 
| 3rd | 286 John Toulson | 
| 4th | 471 Bobby Burns | 
| 5th | 53 John Lund | 
| 6th | 212 Frankie Wainman | 
| 7th | 29 Ian Higgins | 
| 8th | 36 Rod Falding | 
| Heat 2 | |
| 1st | 474 Phil Hemingway | 
| 2nd | 294 John Dowson | 
| 3rd | 452 Joe Jopling | 
| 4th | 250 Gerald Taylor | 
| 5th | 104 Warren Jackson | 
| 6th | 216 Graham France | 
| 7th | 215 Geoff Nickolls | 
| 8th | 299 Pete Marsh | 
| Consolation | |
| 1st | 260 Dave Berresford | 
| 2nd | 199 Mike Close | 
| 3rd | 328 Keith Riley | 
| 4th | 85 Ray Tyldesley | 
| 5th | 33 Peter Falding | 
| 6th | 1 Stu Smith | 
| 7th | 156 Graham Blundell | 
| 8th | 330 Mick Greenwood | 
| Final | |
| 1st | 100 Harry Smith | 
| 2nd | 199 Mike Close | 
| 3rd | 53 John Lund | 
| 4th | 286 John Toulson | 
| 5th | 212 Frankie Wainman | 
| 6th | 354 Richard Ainsworth | 
| 7th | 1 Stu Smith | 
| 8th | 260 Dave Berresford | 
| 9th | 250 Gerald Taylor | 
| 10th | 294 John Dowson | 
| Grand National | |
| 1st | 286 John Toulson | 
| 2nd | 250 Gerald Taylor | 
| 3rd | 354 Richard Ainsworth | 
| 4th | 1 Stu Smith | 
| 5th | 260 Dave Berresford | 
| 6th | 100 Harry Smith | 
| 7th | 212 Frankie Wainman | 
| 8th | 216 Graham France |