| Heat 1 | |
|---|---|
| 1st | 260 Dave Berresford |
| 2nd | 35 Ken Brown |
| 3rd | 222 Dave Ward |
| 4th | 212 Frankie Wainman |
| 5th | 433 Robert Kaye |
| 6th | 215 Geoff Nickolls |
| Heat 2 | |
| 1st | 55 Bert Finnikin |
| 2nd | 391 Stu Smith |
| 3rd | 203 Dan Clarke |
| 4th | 175 Glyn Pursey |
| 5th | 160 Andy Stott |
| 6th | 304 Dave Mellor |
| 7th | 332 Bernard Higginson |
| 8th | 154 Brian Powles |
| 9th | 257 Bob Tanser |
| 10th | 182 Mike Cheetham |
| Consolation | |
| 1st | 272 Dave Hodgson |
| 2nd | 154 Brian Powles |
| 3rd | 51 Mo Smith |
| 4th | 257 Bob Tanser |
| 5th | 155 Brian Tuplin |
| 6th | 332 Bernard Higginson |
| 7th | 189 Pete Denning |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 154 Brian Powles |
| 3rd | 51 Mo Smith |
| 4th | 304 Dave Mellor |
| 5th | 212 Frankie Wainman |
| 6th | 55 Bert Finnikin |
| 7th | 203 Dan Clarke |
| 8th | 272 Dave Hodgson |
| 9th | 260 Dave Berresford |
| 10th | 160 Andy Stott |
| Grand National | |
| 1st | 160 Andy Stott |
| 2nd | 55 Bert Finnikin |
| 3rd | 154 Brian Powles |
| 4th | 155 Brian Tuplin |
| 5th | 272 Dave Hodgson |
| 6th | 260 Dave Berresford |
| 7th | 51 Mo Smith |
| 8th | 189 Pete Denning |
| 9th | 212 Frankie Wainman |