| Heat 1 | |
|---|---|
| 1st | 199 Mike Close |
| 2nd | 2 Willie Harrison |
| 3rd | 36 Rod Falding |
| 4th | 115 Ali Davison |
| 5th | 65 John Stirk |
| 6th | 160 Andy Stott |
| 7th | 351 Sam Ostle |
| 8th | 53 John Lund |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 272 Dave Hodgson |
| 3rd | 212 Frankie Wainman |
| 4th | 219 Harry Smith |
| 5th | 249 Joe Charlton |
| 6th | 179 Allan Barker |
| 7th | 265 Rob Bradsell |
| 8th | 317 Nigel Hardy |
| Consolation | |
| 1st | 368 Harvey Lodge |
| 2nd | 139 Stu Smith |
| 3rd | 260 Dave Berresford |
| 4th | 294 John Dowson |
| 5th | 168 Jim Pratt |
| 6th | 130 Bill Heywood |
| 7th | 286 John Toulson |
| 8th | 14 Gordon Forster |
| Final | |
| 1st | 212 Frankie Wainman |
| 2nd | 2 Willie Harrison |
| 3rd | 115 Ali Davison |
| 4th | 36 Rod Falding |
| 5th | 272 Dave Hodgson |
| 6th | 391 Stu Smith |
| 7th | 65 John Stirk |
| 8th | 260 Dave Berresford |
| Grand National | |
| 1st | 272 Dave Hodgson |
| 2nd | 199 Mike Close |
| 3rd | 65 John Stirk |
| 4th | 338 Gordon Brown |
| 5th | 260 Dave Berresford |
| 6th | 179 Allan Barker |
| 7th | 286 John Toulson |
| 8th | 186 Henry Wolfenden |