WCQR
| 44 cars | |
| Heat 1 | |
|---|---|
| 1st | 391 Stu Smith |
| 2nd | 375 George Ansell |
| 3rd | 238 Les Mitchell |
| 4th | 311 Ian Durham |
| 5th | 216 Arnie Ball |
| 6th | 110 Ray Scriven |
| 7th | 53 Ian Barker |
| 8th | 193 Brian Bennett |
| Heat 2 | |
| 1st | 127 Jack Wilson |
| 2nd | 2 Willie Harrison |
| 3rd | 244 Jim Esau |
| 4th | 306 Mick Noden |
| 5th | 132 Les Suckling |
| 6th | 348 Tony Allen |
| 7th | 252 Dave Chisholm |
| 8th | 100 Tony Neal |
| Consolation | |
| 1st | 293 Gordon Smith |
| 2nd | 274 Dennis Driscoll |
| 3rd | 90 Jim Wilde |
| 4th | 229 John Hillam |
| 5th | 30 Dave Taylor |
| 6th | 144 Pete Shepherd |
| 7th | 231 Dave Peters |
| 8th | 266 Gordon Perrin |
| Final | |
| 1st | 348 Tony Allen |
| 2nd | 127 Jack Wilson |
| 3rd | 375 George Ansell |
| 4th | 293 Gordon Smith |
| 5th | 391 Stu Smith |
| 6th | 2 Willie Harrison |
| 7th | 244 Jim Esau |
| 8th | 252 Dave Chisholm |
| Grand National | |
| 1st | 127 Jack Wilson |
| 2nd | 274 Dennis Driscoll |
| 3rd | 375 George Ansell |
| 4th | 2 Willie Harrison |
| 5th | 391 Stu Smith |
| 6th | 228 Fred Skinner |
| 7th | 244 Jim Esau |
| 8th | 238 Les Mitchell |