| Heat 1 | |
|---|---|
| 1st | 24 Alan England |
| 2nd | 375 George Ansell |
| 3rd | 163 Roy Goodman |
| 4th | 274 Dennis Driscoll |
| 5th | 132 Les Suckling |
| 6th | 229 John Hillam |
| 7th | 81 Pat Driscoll |
| 8th | 34 Tony Leicester |
| Heat 2 | |
| 1st | 98 Bob Laurie |
| 2nd | 216 Arnie Ball |
| 3rd | 2 Willie Harrison |
| 4th | 228 Fred Skinner |
| 5th | 225 Russ Bates |
| 6th | 238 Les Mitchell |
| 7th | 244 Jim Esau |
| 8th | 359 Mick Sheppard |
| Consolation | |
| 1st | 100 Tony Neal |
| 2nd | 391 Stu Smith |
| 3rd | 365 Graham Spring |
| 4th | 30 Dave Taylor |
| 5th | 7 Darkie Wright |
| 6th | 351 Sam Ostle |
| 7th | 346 Ray Leigh |
| 8th | 231 Dave Peters |
| Final | |
| 1st | 244 Jim Esau |
| 2nd | 375 George Ansell |
| 3rd | 274 Dennis Driscoll |
| 4th | 81 Pat Driscoll |
| 5th | 132 Les Suckling |
| 6th | 2 Willie Harrison |
| 7th | 238 Les Mitchell |
| 8th | 100 Tony Neal |
| Grand National | |
| 1st | 24 Alan England |
| 2nd | 391 Stu Smith |
| 3rd | 2 Willie Harrison |
| 4th | 30 Dave Taylor |
| 5th | 244 Jim Esau |
| 6th | 100 Tony Neal |
| 7th | 238 Les Mitchell |
| 8th | 119 Brian Wallace |