| Heat 1 | |
|---|---|
| 1st | 306 Mick Noden |
| 2nd | 274 Dennis Driscoll |
| 3rd | 7 Darkie Wright |
| 4th | 56 Ron Webb |
| 5th | 104 Ted Pankhurst |
| 6th | 133 Terry Coell |
| 7th | 144 Pete Shepherd |
| 8th | 121 Ken Sanders |
| Heat 2 | |
| 1st | 244 Jim Esau |
| 2nd | 391 Stu Smith |
| 3rd | 38 Fred Mitchell |
| 4th | 9 Barry Brew |
| 5th | 238 Les Mitchell |
| 6th | 197 Les Taylor |
| 7th | 365 Graham Spring |
| 8th | 248 Ron Pearson |
| Consolation | |
| 1st | 226 Brian Maynard |
| 2nd | 198 Roger Taylor |
| 3rd | 8 Pete Webb |
| 4th | 6 Derek Green |
| 5th | 111 Roy Wilson |
| 6th | 267 Ian Ireland |
| 7th | 258 Pete Guinchard |
| 8th | 81 Pat Driscoll |
| Final | |
| 1st | 306 Mick Noden |
| 2nd | 38 Fred Mitchell |
| 3rd | 244 Jim Esau |
| 4th | 104 Ted Pankhurst |
| 5th | 133 Terry Coell |
| 6th | 8 Pete Webb |
| Helter Skelter | |
| 1st | 391 Stu Smith |
| 2nd | 244 Jim Esau |
| 3rd | 327 Howard Davis |
| 4th | 38 Fred Mitchell |
| 5th | 258 Pete Guinchard |
| 6th | 7 Darkie Wright |