| Heat 1 | |
|---|---|
| 1st | 36 Rod Falding |
| 2nd | 396 Doug Cronshaw |
| 3rd | 365 Graham Spring |
| 4th | 55 Charlie Finnikin |
| 5th | 225 Russ Bates |
| 6th | 363 Dennis Irving |
| 7th | 355 Brian Carter |
| 8th | 53 Ian Barker |
| Heat 2 | |
| 1st | 127 Geoff Harrison |
| 2nd | 306 Mick Noden |
| 3rd | 2 Willie Harrison |
| 4th | 385 Wilf Hargreaves |
| 5th | 362 Ray Watkins |
| 6th | 391 Stu Smith |
| 7th | 98 Bob Laurie |
| 8th | 62 Chippie Weston |
| Consolation | |
| 1st | 315 Roger Spencer |
| 2nd | 134 Alan Puddle |
| 3rd | 51 Pete Farmer |
| 4th | 228 Fred Skinner |
| 5th | 76 Duncan Schofield |
| 6th | 359 Mick Sheppard |
| 7th | 318 Dave Fox |
| 8th | 327 Howard Davis |
| Final | |
| 1st | 2 Willie Harrison |
| 2nd | 306 Mick Noden |
| 3rd | 362 Ray Watkins |
| 4th | 396 Doug Cronshaw |
| 5th | 55 Charlie Finnikin |
| 6th | 36 Rod Falding |
| 7th | 127 Geoff Harrison |
| 8th | 359 Mick Sheppard |
| Helter Skelter | |
| 1st | 396 Doug Cronshaw |
| 2nd | 152 Ron Rogers |
| 3rd | 62 Chippie Weston |
| 4th | 98 Bob Laurie |
| 5th | 327 Howard Davis |
| 6th | 359 Mick Sheppard |
| 7th | 228 Fred Skinner |
| 8th | 134 Alan Puddle |