WCQR
| Heat 1 | |
|---|---|
| 1st | 37 Don Evans |
| 2nd | 138 Allen Briggs |
| 3rd | 238 Les Mitchell |
| 4th | 104 Ted Pankhurst |
| 5th | 7 Darkie Wright |
| 6th | 179 Jumbo Tustin |
| 7th | 62 Chippie Weston |
| 8th | 266 Alan Cayzer |
| Heat 2 | |
| 1st | 3 Ellis Ford |
| 2nd | 5 Doug Wardropper |
| 3rd | 253 Eddie Asling |
| 4th | 24 Alan England |
| 5th | 278 Harry Linney |
| 6th | 25 Pat Willis |
| 7th | 159 Mick Robinson |
| 8th | 197 Les Taylor |
| Heat 3 | |
| 1st | 35 Rod Dore |
| 2nd | 245 Alan Wardropper |
| 3rd | 191 Mike Lewis |
| 4th | 145 John Janzen |
| 5th | 38 Fred Mitchell |
| 6th | 159 Mick Robinson |
| Consolation | |
| 1st | 132 Les Suckling |
| 2nd | 267 Ron Cayzer |
| 3rd | 133 Terry Coell |
| 4th | 244 Jim Esau |
| 5th | 81 Pat Driscoll |
| 6th | 231 Dave Peters |
| 7th | 266 Alan Cayzer |
| 8th | 304 Willie Wanklyn |
| Final | |
| 1st | 3 Ellis Ford |
| 2nd | 138 Allen Briggs |
| 3rd | 5 Doug Wardropper |
| 4th | 245 Alan Wardropper |
| 5th | 145 John Janzen |
| 6th | 37 Don Evans |
| 7th | 133 Terry Coell |
| 8th | 25 Pat Willis |
| Helter Skelter | |
| 1st | 154 Terry Haywood |
| 2nd | 35 Rod Dore |
| 3rd | 304 Willie Wanklyn |
| 4th | 5 Doug Wardropper |
| 5th | 25 Pat Willis |
| 6th | 101 Jack Wilson |
| 7th | 104 Ted Pankhurst |
| 8th | 375 George Ansell |