WCQR
| Heat 1 | |
|---|---|
| 1st | 212 Frankie Wainman |
| 2nd | 36 Rod Falding |
| 3rd | 199 Mike Close |
| 4th | 34 Tony Leicester |
| 5th | 124 Kevin Bollans |
| 6th | 48 George Silverwood |
| Heat 2 | |
| 1st | 186 Henry Wolfenden |
| 2nd | 154 Brian Powles |
| 3rd | 306 Mick Noden |
| 4th | 373 Bryan Thorn |
| 5th | 284 Brian Knott |
| 6th | 15 Neill Crookes |
| Heat 3 | |
| 1st | 391 Stu Smith |
| 2nd | 102 Brian Wignall |
| 3rd | 168 Jim Pratt |
| 4th | 179 Allan Barker |
| 5th | 20 Earl Boot |
| 6th | 29 Terry Gill |
| Consolation | |
| 1st | 16 Frank Bourne |
| 2nd | 396 Doug Cronshaw |
| 3rd | 260 Dave Berresford |
| 4th | 156 Graham Blundell |
| 5th | 119 Brian Wallace |
| 6th | 318 Dave Fox |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 16 Frank Bourne |
| 3rd | 34 Tony Leicester |
| 4th | 260 Dave Berresford |
| 5th | 186 Henry Wolfenden |
| 6th | 102 Brian Wignall |
| Grand National | |
| 1st | Unknown |