| Heat 1 | |
|---|---|
| 1st | 53 John Lund |
| 2nd | 20 Warren Hunter |
| 3rd | 73 Rob Cowley |
| 4th | 33 Peter Falding |
| 5th | H77 Chris Bimmell |
| 6th | 212 Frankie Wainman |
| 7th | 117 Rob Scriven |
| 8th | 507 Neil Smith |
| Heat 2 | |
| 1st | 422 Nigel Whorton |
| 2nd | 272 Andy Hodgson |
| 3rd | 515 Frankie Wainman |
| 4th | 2 Paul Harrison |
| 5th | 64 Kev Smith |
| 6th | 96 Glyn Daft |
| 7th | 215 Geoff Nickolls |
| 8th | 87 Neil Brigg |
| Consolation | |
| 1st | H217 Ron Kroonder |
| 2nd | 85 Ray Tyldesley |
| 3rd | 77 Ian Platts |
| 4th | 55 Bert Finnikin |
| 5th | 202 Richard Mason |
| 6th | 371 Shane Dorrell |
| 7th | 378 Wayne Handley |
| 8th | 353 Bill Aldred |
| Final | |
| 1st | 272 Andy Hodgson |
| 2nd | 2 Paul Harrison |
| 3rd | 55 Bert Finnikin |
| 4th | 85 Ray Tyldesley |
| 5th | 33 Peter Falding |
| 6th | 73 Rob Cowley |
| 7th | 515 Frankie Wainman |
| 8th | 422 Nigel Whorton |
| Grand National | |
| 1st | 85 Ray Tyldesley |
| 2nd | 422 Nigel Whorton |
| 3rd | 53 John Lund |
| 4th | 2 Paul Harrison |
| 5th | 272 Andy Hodgson |
| 6th | 77 Ian Platts |
| 7th | 202 Richard Mason |
| 8th | 203 Dan Clarke |