WCQR
| 26 cars | |
| Heat 1 | |
|---|---|
| 1st | 117 Rob Scriven |
| 2nd | 73 Rob Cowley |
| 3rd | 515 Frankie Wainman |
| 4th | 318 Rob Speak |
| 5th | 59 Dave Barry |
| 6th | 2 Paul Harrison |
| 7th | 391 Andy Smith |
| 8th | 284 Chris Lloyd |
| 9th | 11 Neil Scriven |
| 10th | 50 Lee Henshaw |
| Heat 2 | |
| 1st | 146 Alan England |
| 2nd | 39 Warwick Ellis |
| 3rd | 73 Rob Cowley |
| 4th | 59 Dave Barry |
| 5th | 318 Rob Speak |
| 6th | 82 Steve Thomas |
| 7th | 391 Andy Smith |
| 8th | 284 Chris Lloyd |
| 9th | 515 Frankie Wainman |
| 10th | 21 Mark Gilbank |
| Final | |
| 1st | 73 Rob Cowley |
| 2nd | 515 Frankie Wainman |
| 3rd | 284 Chris Lloyd |
| 4th | 146 Alan England |
| 5th | 434 Ivan Pritchard |
| 6th | 391 Andy Smith |
| 7th | 318 Rob Speak |
| 8th | 221 Steve Cooper |
| 9th | 82 Steve Thomas |
| 10th | 21 Mark Gilbank |
| Grand National | |
| 1st | 146 Alan England |
| 2nd | 39 Warwick Ellis |
| 3rd | 51 Nick Smith |
| 4th | 284 Chris Lloyd |
| 5th | 2 Paul Harrison |
| 6th | 318 Rob Speak |
| 7th | 515 Frankie Wainman |
| 8th | 391 Andy Smith |
| 9th | 128 John Wright |
| 10th | 10 James Potter |