Starbotton, North Yorkshire
199 (1971-1987)
| Cousin of Norman Close |
| World Champion | ||||
|---|---|---|---|---|
| 1977 | ||||
| National Points Champion | ||||
| 1982 | ||||
| British Champion | ||||
| 1973 1979 | ||||
| European Champion | ||||
| 1982 1983 | ||||
| BriSCA Supreme Champion | ||||
| 1986 | ||||
| Champion Of Champions | ||||
| 1977 1986 | ||||
| Driver Of The Year | ||||
| 1976 | ||||
| Grand National Champion | ||||
| 1984 | ||||
| Grand Prix | ||||
| 1984 | ||||
| Lancashire Champion | ||||
| 1981 | ||||
| North East Drivers Champion | ||||
| 1978 1980 1981 | ||||
| Northern Drivers Champion | ||||
| 1977 | ||||
| Northern Open | ||||
| 1979 | ||||
| Ann and John Hunt Crystal Trophy | ||||
| 1983 | ||||
| World Championship Semi-Final | ||||
| 1980 1982 1985 | ||||
| Wilf Blundell Bowl | ||||
| 1978 | ||||
| 109 finals at 13 tracks | |
|---|---|
| Aycliffe | 26 |
| Belle Vue | 9 |
| Blackburn | 15 |
| Bradford | 4 |
| Crewe | 3 |
| Hartlepool | 12 |
| Long Eaton | 1 |
| Nelson | 8 |
| Northampton | 3 |
| Rochdale | 5 |
| Sheffield | 7 |
| Skegness | 2 |
| White City | 14 |
| 555 race wins at 16 tracks | |
|---|---|
| Aycliffe | 120 |
| Belle Vue | 45 |
| Blackburn | 66 |
| Bradford | 29 |
| Cleethorpes | 1 |
| Coventry | 2 |
| Crewe | 12 |
| Hartlepool | 51 |
| Long Eaton | 10 |
| Nelson | 48 |
| Northampton | 18 |
| Rochdale | 51 |
| Sheffield | 30 |
| Skegness | 8 |
| Stoke | 1 |
| White City | 63 |