Misterton, Nottinghamshire
12 (1954)
22 (1954-1961)
44 (1954-1955)
61 (1954)
51A (1954)
251A (1954-1955)
5 (1955)
10 (1955)
17 (1955)
21 (1955)
23 (1955)
2 (1956)
14 (1956)
21 (1956)
31 (1956)
d. 1997
| Suffolk Champion | ||||
|---|---|---|---|---|
| 1957 | ||||
| 34 finals at 18 tracks | |
|---|---|
| Aldershot | 1 |
| Belle Vue | 1 |
| Bristol | 1 |
| Coventry | 4 |
| Eastbourne | 1 |
| Ipswich | 1 |
| Leicester | 1 |
| Long Eaton | 4 |
| Neath Abbey | 1 |
| Northampton | 1 |
| Ringwood | 1 |
| Sheffield | 3 |
| Skegness | 2 |
| Snetterton | 1 |
| St Austell | 1 |
| West Ham | 1 |
| Whip Chicken Farm | 2 |
| Yarmouth | 7 |
| 1. | 15 Sep 1954 | Coventry |
| 2. | 4 Oct 1954 | Bristol |
| 3. | 17 Oct 1954 | Ringwood |
| 4. | 11 Apr 1955 | Snetterton |
| 5. | 22 Apr 1955 | Neath Abbey |
| 6. | 12 Jul 1955 | Yarmouth |
| 7. | 19 Jul 1955 | Yarmouth |
| 8. | 26 Jul 1955 | Yarmouth |
| 9. | 28 Jul 1955 | Sheffield |
| 10. | 30 Jul 1955 | Skegness |
| 11. | 6 Aug 1955 | Skegness |
| 12. | 14 Aug 1955 | Northampton |
| 13. | 16 Aug 1955 | Yarmouth |
| 14. | 6 Sep 1955 | St Austell |
| 15. | 22 Sep 1955 | Sheffield |
| 16. | 2 Oct 1955 | Whip Chicken Farm |
| 17. | 16 Oct 1955 | Whip Chicken Farm |
| 18. | 20 May 1956 | Eastbourne |
| 19. | 21 May 1956 | Aldershot |
| 20. | 9 Jun 1956 | West Ham |
| 21. | 21 Jun 1956 | Sheffield |
| 22. | 17 Jul 1956 | Yarmouth |
| 23. | 14 Aug 1956 | Yarmouth |
| 24. | 21 Aug 1956 | Yarmouth |
| 25. | 28 Aug 1956 | Leicester |
| 26. | 22 Jun 1957 | Long Eaton |
| 27. | 6 Jul 1957 | Coventry |
| 28. | 3 Aug 1957 | Coventry |
| 29. | 28 Sep 1957 | Ipswich |
| 30. | 5 Apr 1958 | Long Eaton |
| 31. | 3 May 1958 | Coventry |
| 32. | 26 May 1958 | Belle Vue |
| 33. | 12 Jul 1958 | Long Eaton |
| 34. | 16 Aug 1958 | Long Eaton |
| 125 race wins at 25 tracks | |
|---|---|
| Aldershot | 5 |
| Belle Vue | 3 |
| Bristol | 2 |
| Coventry | 13 |
| Dublin | 1 |
| Eastbourne | 4 |
| Harringay | 1 |
| Ipswich | 9 |
| Leicester | 2 |
| Long Eaton | 27 |
| Lydden Hill | 1 |
| Neath Abbey | 3 |
| Northampton | 3 |
| Norwich | 3 |
| Perry Barr | 1 |
| Ringwood | 1 |
| Rye House | 1 |
| Sheffield | 8 |
| Skegness | 5 |
| Snetterton | 2 |
| St Austell | 2 |
| Staines | 1 |
| West Ham | 10 |
| Whip Chicken Farm | 4 |
| Yarmouth | 13 |