WCQR
| Heat 1 | |
|---|---|
| 1st | 229 John Hillam |
| 2nd | 2 Willie Harrison |
| 3rd | 318 Dave Fox |
| 4th | 286 John Toulson |
| 5th | 354 Richard Ainsworth |
| 6th | 294 John Dowson |
| 7th | 138 Trevor Todd |
| 8th | 59 Barrie Shepherd |
| 9th | 310 Pat Byrne |
| 10th | 275 Eric Hullah |
| Heat 2 | |
| 1st | 190 Len Wolfenden |
| 2nd | 391 Stu Smith |
| 3rd | 160 Andy Stott |
| 4th | 272 Dave Hodgson |
| 5th | 203 Dan Clarke |
| 6th | 299 Ivan Scott |
| 7th | 155 Brian Tuplin |
| 8th | 488 Colin Gautry |
| 9th | 53 John Lund |
| 10th | 10 Richard Dobson |
| Consolation | |
| 1st | 179 Allan Barker |
| 2nd | 175 Glyn Pursey |
| 3rd | 53 John Lund |
| 4th | 351 Sam Ostle |
| 5th | 345 Keith Jubb |
| 6th | 275 Eric Hullah |
| 7th | 310 Pat Byrne |
| 8th | 65 John Stirk |
| Final | |
| 1st | 190 Len Wolfenden |
| 2nd | 391 Stu Smith |
| 3rd | 2 Willie Harrison |
| 4th | 286 John Toulson |
| 5th | 175 Glyn Pursey |
| 6th | 229 John Hillam |
| 7th | 160 Andy Stott |
| 8th | 294 John Dowson |
| 9th | 203 Dan Clarke |
| 10th | 272 Dave Hodgson |
| Grand National | |
| 1st | 179 Allan Barker |
| 2nd | 391 Stu Smith |
| 3rd | 212 Frankie Wainman |
| 4th | 2 Willie Harrison |
| 5th | 190 Len Wolfenden |
| 6th | 488 Colin Gautry |
| 7th | 286 John Toulson |
| 8th | 351 Sam Ostle |