 
      Macclesfield, Cheshire
        188       (1973-1977,1990-1995)
        372       (1978)
        8       (1979-1982)
      
| Son of Fred Thompson | 
| Charlie Finnikin Trophy | ||||
|---|---|---|---|---|
| 1995 | ||||
| 11 race wins at 7 tracks | |
|---|---|
| Belle Vue | 1 | 
| Blackburn | 1 | 
| Crewe | 1 | 
| Nelson | 2 | 
| Northampton | 1 | 
| Rochdale | 2 | 
| White City | 3 | 
| 1. | Saturday 6th April 1974 | White City | Heat 3 | 
| 2. | Saturday 13th April 1974 | Nelson | Heat 3 | 
| 3. | Saturday 4th May 1974 | Nelson | Heat 3 | 
| 4. | Saturday 11th May 1974 | Rochdale | Heat 3 | 
| 5. | Saturday 11th May 1974 | Rochdale | Final | 
| 6. | Saturday 13th July 1974 | White City | Heat 1 | 
| 7. | Saturday 16th August 1975 | White City | Heat 3 | 
| 8. | Saturday 27th September 1975 | Belle Vue | Heat 1 | 
| 9. | Thursday 13th September 1979 | Blackburn | Consolation | 
| 10. | Saturday 20th June 1992 | Crewe | Consolation | 
| 11. | Saturday 28th October 1995 | Northampton | White/Yellow Top Race | 
| 1. | 6 Apr 1974 | White City | Ht | 
| 2. | 13 Apr 1974 | Nelson | Ht | 
| 3. | 4 May 1974 | Nelson | Ht | 
| 4. | 11 May 1974 | Rochdale | Ht | 
| 5. | 11 May 1974 | Rochdale | Final | 
| 6. | 13 Jul 1974 | White City | Ht | 
| 7. | 16 Aug 1975 | White City | Ht | 
| 8. | 27 Sep 1975 | Belle Vue | Ht | 
| 9. | 13 Sep 1979 | Blackburn | Con | 
| 10. | 20 Jun 1992 | Crewe | Con | 
| 11. | 28 Oct 1995 | Northampton | White | 
 
         
         
         
        