Skipton, North Yorkshire
        455       (1977-1980)
        311       (1981-1983)
        511       (1985-1987)
      
| Father of Jake Hall | 
| Ernie Wright Rosebowl | ||||
|---|---|---|---|---|
| 1986 | ||||
| 24 race wins at 8 tracks | |
|---|---|
| Aycliffe | 6 | 
| Belle Vue | 2 | 
| Bradford | 4 | 
| Hartlepool | 3 | 
| Newtongrange | 1 | 
| Northampton | 6 | 
| Skegness | 1 | 
| White City | 1 | 
| 1. | 15 Apr 1978 | White City | Con | 
| 2. | 7 Sep 1979 | Bradford | Ht | 
| 3. | 8 Jul 1983 | Bradford | Ht | 
| 4. | 8 Jul 1983 | Bradford | Ht | 
| 5. | 29 Aug 1983 | Belle Vue | Con | 
| 6. | 16 Aug 1985 | Bradford | Ht | 
| 7. | 18 Aug 1985 | Hartlepool | Con | 
| 8. | 31 Mar 1986 | Belle Vue | Con | 
| 9. | 6 Apr 1986 | Aycliffe | GN | 
| 10. | 20 Apr 1986 | Northampton | Ht | 
| 11. | 18 May 1986 | Aycliffe | Con | 
| 12. | 28 Sep 1986 | Northampton | Ht | 
| 13. | 28 Sep 1986 | Northampton | Final | 
| 14. | 19 Oct 1986 | Northampton | Ht | 
| 15. | 26 Oct 1986 | Aycliffe | Helte | 
| 16. | 25 Apr 1987 | Newtongrange | Ht | 
| 17. | 26 Apr 1987 | Aycliffe | GN | 
| 18. | 10 May 1987 | Hartlepool | Con | 
| 19. | 10 May 1987 | Hartlepool | GN | 
| 20. | 17 May 1987 | Aycliffe | GN | 
| 21. | 24 May 1987 | Skegness | Ht | 
| 22. | 31 May 1987 | Northampton | Ht | 
| 23. | 7 Jun 1987 | Aycliffe | Con | 
| 24. | 26 Jul 1987 | Northampton | Con | 
